Sensex
76,200.68 profit arw -893.39 (-1.16%)
Nifty
23,824.10 profit arw -278.80 (-1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK UNIONBANK 30-Jun-2026 XX 0.0 174.97 -1.97 112045425.0 24125100 421.75
FUTSTK LTM 30-Jun-2026 XX 0.0 3,776.90 -51.90 3326400.0 1120050 421.39
FUTSTK CANBK 30-Jun-2026 XX 0.0 130.43 -4.98 264789000.0 31556250 416.79
FUTSTK NMDC 30-Jun-2026 XX 0.0 85.29 -2.85 297553500.0 48228750 412.50
FUTSTK ITC 30-Jun-2026 XX 0.0 290.40 -1.55 133179200.0 13974400 407.75
FUTSTK M&M 30-Jun-2026 XX 0.0 3,043.70 -30.60 14816200.0 1295400 396.95
FUTSTK NATIONALUM 30-Jun-2026 XX 0.0 355.45 -22.90 41953125.0 10595625 381.40
FUTSTK POLYCAB 30-Jun-2026 XX 0.0 9,919.50 -109.50 1589500.0 377625 376.40
FUTSTK NTPC 30-Jun-2026 XX 0.0 364.45 -3.20 118398000.0 10195500 371.84
FUTSTK JSWENERGY 30-Jun-2026 XX 0.0 568.50 -16.95 19784000.0 6156000 352.99

INDIAN INDICES

Sensex

76,200.68 -893.39 (-1.16%)

Nifty

23,824.10 -278.80 (-1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,336.29 -432.24(-1.82%)