Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
360ONE 27-Oct-2026 2209000 2357000 4566000 0.94 1323500.0 2321500.0 3645000.0 0.57
360ONE 23-Nov-2026 178500 333000 511500 0.54 293500.0 218000.0 511500.0 1.35
360ONE 29-Dec-2026 500 0 500 0.00 49000.0 30500.0 79500.0 1.61
ABB 27-Oct-2026 5577250 6472250 12049500 0.86 639375.0 1652625.0 2292000.0 0.39
ABB 23-Nov-2026 542125 881125 1423250 0.62 302250.0 441375.0 743625.0 0.68
ABB 29-Dec-2026 125 125 250 1.00 3500.0 125.0 3625.0 28.00
ABCAPITAL 27-Oct-2026 11172400 10912000 22084400 1.02 6869600.0 12400000.0 19269600.0 0.55
ABCAPITAL 23-Nov-2026 3177500 5034400 8211900 0.63 3394500.0 3478200.0 6872700.0 0.98
ABCAPITAL 29-Dec-2026 3100 37200 40300 0.08 6200.0 34100.0 40300.0 0.18
ADANIENSOL 27-Oct-2026 16647525 18843300 35490825 0.88 2826900.0 3903525.0 6730425.0 0.72

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)