Sensex
77,328.19 profit arw -516.33 (-0.66%)
Nifty
24,176.15 profit arw -150.50 (-0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
AMBUJACEM 26-May-2026 7654500 21813750 29468250 0.35 12796350.0 19568850.0 32365200.0 0.65
AMBUJACEM 30-Jun-2026 148050 170100 318150 0.87 207900.0 217350.0 425250.0 0.96
ANGELONE 26-May-2026 32020000 103152500 135172500 0.31 11527500.0 18992500.0 30520000.0 0.61
ANGELONE 30-Jun-2026 57500 457500 515000 0.13 55000.0 315000.0 370000.0 0.17
APLAPOLLO 26-May-2026 613200 1851850 2465050 0.33 1177750.0 1855700.0 3033450.0 0.63
APLAPOLLO 30-Jun-2026 5250 0 5250 0.00 15050.0 9450.0 24500.0 1.59
APOLLOHOSP 26-May-2026 2222875 8283875 10506750 0.27 796125.0 1005000.0 1801125.0 0.79
APOLLOHOSP 30-Jun-2026 4250 12500 16750 0.34 6125.0 11125.0 17250.0 0.55
ASHOKLEY 26-May-2026 23370000 49915000 73285000 0.47 48035000.0 86620000.0 134655000.0 0.55
ASHOKLEY 30-Jun-2026 1020000 945000 1965000 1.08 5675000.0 4765000.0 10440000.0 1.19

INDIAN INDICES

Sensex

77,328.19 -516.33 (-0.66%)

Nifty

24,176.15 -150.50 (-0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,393.72 -232.57(-0.87%)