Sensex
74,068.45 profit arw 1,372.06 (1.89%)
Nifty
22,912.40 profit arw 399.75 (1.78%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
AMBUJACEM 28-Apr-2026 1761900 2089500 3851400 0.84 2366700.0 2269050.0 4635750.0 1.04
ANGELONE 30-Mar-2026 8555000 25077500 33632500 0.34 11965000.0 19987500.0 31952500.0 0.60
ANGELONE 28-Apr-2026 905000 1717500 2622500 0.53 1592500.0 2147500.0 3740000.0 0.74
APLAPOLLO 30-Mar-2026 881650 1954050 2835700 0.45 1237250.0 1607900.0 2845150.0 0.77
APLAPOLLO 28-Apr-2026 179900 108500 288400 1.66 137550.0 70350.0 207900.0 1.96
APOLLOHOSP 30-Mar-2026 2831000 5416500 8247500 0.52 935000.0 1017000.0 1952000.0 0.92
APOLLOHOSP 28-Apr-2026 142250 167250 309500 0.85 131250.0 67875.0 199125.0 1.93
ASHOKLEY 30-Mar-2026 42780000 79265000 122045000 0.54 45280000.0 84355000.0 129635000.0 0.54
ASHOKLEY 28-Apr-2026 5040000 11890000 16930000 0.42 8040000.0 15530000.0 23570000.0 0.52
ASHOKLEY 26-May-2026 0 35000 35000 0.00 30000.0 305000.0 335000.0 0.10

INDIAN INDICES

Sensex

74,068.45 1,372.06 (1.89%)

Nifty

22,912.40 399.75 (1.78%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,063.72 681.24(2.79%)