-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| ADANIPOWER | 27-Oct-2026 | 72164400 | 193670250 | 265834650 | 0.37 | 30767850.0 | 58727650.0 | 89495500.0 | 0.52 |
| ADANIPOWER | 23-Nov-2026 | 12148100 | 27349200 | 39497300 | 0.44 | 10909150.0 | 17675450.0 | 28584600.0 | 0.62 |
| ADANIPOWER | 29-Dec-2026 | 3550 | 56800 | 60350 | 0.06 | 21300.0 | 102950.0 | 124250.0 | 0.21 |
| ALKEM | 27-Oct-2026 | 201125 | 193375 | 394500 | 1.04 | 379625.0 | 289375.0 | 669000.0 | 1.31 |
| ALKEM | 23-Nov-2026 | 24250 | 35250 | 59500 | 0.69 | 50375.0 | 43125.0 | 93500.0 | 1.17 |
| AMBER | 27-Oct-2026 | 766500 | 1036300 | 1802800 | 0.74 | 360500.0 | 551800.0 | 912300.0 | 0.65 |
| AMBER | 23-Nov-2026 | 73400 | 126300 | 199700 | 0.58 | 68100.0 | 79500.0 | 147600.0 | 0.86 |
| AMBER | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 100.0 | 100.0 | 200.0 | 1.00 |
| AMBUJACEM | 27-Oct-2026 | 171600 | 205200 | 376800 | 0.84 | 6819600.0 | 8971200.0 | 15790800.0 | 0.76 |
| AMBUJACEM | 23-Nov-2026 | 0 | 1200 | 1200 | 0.00 | 6000.0 | 34800.0 | 40800.0 | 0.17 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

