Sensex
77,328.19 profit arw -516.33 (-0.66%)
Nifty
24,176.15 profit arw -150.50 (-0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
AXISBANK 30-Jun-2026 66250 97500 163750 0.68 317500.0 573750.0 891250.0 0.55
BAJAJ-AUTO 26-May-2026 2526225 4690950 7217175 0.54 1786350.0 1907175.0 3693525.0 0.94
BAJAJ-AUTO 30-Jun-2026 11850 12900 24750 0.92 32400.0 30225.0 62625.0 1.07
BAJAJFINSV 26-May-2026 1385750 2901500 4287250 0.48 2851250.0 3664000.0 6515250.0 0.78
BAJAJFINSV 30-Jun-2026 2750 18000 20750 0.15 58750.0 62500.0 121250.0 0.94
BAJAJHLDNG 26-May-2026 188500 567550 756050 0.33 60100.0 132050.0 192150.0 0.46
BAJAJHLDNG 30-Jun-2026 100 100 200 1.00 950.0 650.0 1600.0 1.46
BAJFINANCE 26-May-2026 11731500 15940500 27672000 0.74 13213500.0 16905000.0 30118500.0 0.78
BAJFINANCE 30-Jun-2026 306000 442500 748500 0.69 788250.0 648750.0 1437000.0 1.22
BANDHANBNK 26-May-2026 17388000 31316400 48704400 0.56 29570400.0 40618800.0 70189200.0 0.73

INDIAN INDICES

Sensex

77,328.19 -516.33 (-0.66%)

Nifty

24,176.15 -150.50 (-0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,393.72 -232.57(-0.87%)