-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| APOLLOHOSP | 29-Dec-2026 | 0 | 375 | 375 | 0.00 | 2000.0 | 4125.0 | 6125.0 | 0.48 |
| ASHOKLEY | 27-Oct-2026 | 55660000 | 72660000 | 128320000 | 0.77 | 39075000.0 | 56885000.0 | 95960000.0 | 0.69 |
| ASHOKLEY | 23-Nov-2026 | 11855000 | 18805000 | 30660000 | 0.63 | 16475000.0 | 17575000.0 | 34050000.0 | 0.94 |
| ASHOKLEY | 29-Dec-2026 | 65000 | 50000 | 115000 | 1.30 | 100000.0 | 80000.0 | 180000.0 | 1.25 |
| ASIANPAINT | 27-Oct-2026 | 4720750 | 5160000 | 9880750 | 0.91 | 1887250.0 | 3868250.0 | 5755500.0 | 0.49 |
| ASIANPAINT | 23-Nov-2026 | 606000 | 827250 | 1433250 | 0.73 | 770000.0 | 811000.0 | 1581000.0 | 0.95 |
| ASIANPAINT | 29-Dec-2026 | 0 | 750 | 750 | 0.00 | 3750.0 | 5000.0 | 8750.0 | 0.75 |
| ASTRAL | 27-Oct-2026 | 918850 | 1184050 | 2102900 | 0.78 | 1018725.0 | 1746750.0 | 2765475.0 | 0.58 |
| ASTRAL | 23-Nov-2026 | 239275 | 313225 | 552500 | 0.76 | 380375.0 | 351050.0 | 731425.0 | 1.08 |
| ATHERENERG | 27-Oct-2026 | 3549000 | 5297250 | 8846250 | 0.67 | 1249125.0 | 2721750.0 | 3970875.0 | 0.46 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

