-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Underlying | Expiry Date | Last Price(₹) | Change(%) | OI | OI chg(%) |
|---|---|---|---|---|---|---|
| FUTSTK | ETERNAL | 27-Oct-2026 | 317.0 | 4.26 | 93912975.0 | -3.37 |
| FUTSTK | ETERNAL | 23-Nov-2026 | 318.44999999999999 | 4.24 | 86068100.0 | 73.11 |
| FUTSTK | ETERNAL | 29-Dec-2026 | 320.0 | 4.13 | 1748425.0 | -4.12 |
| FUTSTK | SHREECEM | 23-Nov-2026 | 22780.0 | 2.64 | 202400.0 | 99.21 |
| FUTSTK | SHREECEM | 27-Oct-2026 | 22980.0 | 2.54 | 275525.0 | -0.98 |
| FUTSTK | SHREECEM | 29-Dec-2026 | 22650.0 | 2.47 | 1650.0 | 32.00 |
| FUTSTK | MARUTI | 23-Nov-2026 | 11309.0 | 1.18 | 1367050.0 | 40.53 |
| FUTSTK | MARUTI | 29-Dec-2026 | 11378.0 | 1.17 | 186400.0 | 3.73 |
| FUTSTK | MARUTI | 27-Oct-2026 | 11253.0 | 1.16 | 2058050.0 | 0.63 |
| FUTSTK | TCS | 27-Oct-2026 | 2529.8000000000002 | 0.98 | 12714750.0 | -17.06 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

