Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 23-Oct-2026
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value (₹)
FUTIDX NIFTY 27-Oct-2026 88632.0 130,200,408,000.00
FUTSTK HDFCBANK 27-Oct-2026 139488.0 62,814,236,160.00
FUTSTK RELIANCE 27-Oct-2026 76039.0 45,243,205,000.00
FUTSTK ICICIBANK 27-Oct-2026 44860.0 43,780,668,400.00
FUTIDX BANKNIFTY 27-Oct-2026 26532.0 43,210,559,106.00
FUTSTK INFY 27-Oct-2026 90357.0 41,701,562,640.00
FUTSTK AXISBANK 27-Oct-2026 39333.0 29,929,954,687.50
FUTSTK TCS 27-Oct-2026 52173.0 29,699,480,250.00
FUTSTK SBIN 27-Oct-2026 40893.0 29,400,022,350.00
FUTSTK BHARTIARTL 27-Oct-2026 30343.0 27,270,695,392.50

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)