Sensex
74,068.45 profit arw 1,372.06 (1.89%)
Nifty
22,912.40 profit arw 399.75 (1.78%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK 360ONE 30-Mar-2026 2759.0 1,365,429,100.00
FUTSTK CAMS 30-Mar-2026 2788.0 1,336,149,000.00
FUTSTK KFINTECH 30-Mar-2026 2817.0 1,276,523,550.00
FUTSTK SAIL 30-Mar-2026 1627.0 1,115,223,896.00
FUTSTK PPLPHARMA 30-Mar-2026 2849.0 1,017,840,862.50
FUTSTK NUVAMA 30-Mar-2026 1747.0 1,005,311,150.00
FUTSTK SAMMAANCAP 30-Mar-2026 1523.0 904,861,513.00
FUTSTK BAJAJHLDNG 30-Mar-2026 1876.0 875,623,000.00
FUTIDX NIFTYNXT50 30-Mar-2026 444.0 692,540,655.00
FUTSTK SYNGENE 30-Mar-2026 1708.0 682,773,000.00

INDIAN INDICES

Sensex

74,068.45 1,372.06 (1.89%)

Nifty

22,912.40 399.75 (1.78%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,063.72 681.24(2.79%)