Sensex
83,576.24 profit arw -604.72 (-0.72%)
Nifty
25,683.30 profit arw -193.55 (-0.75%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK UNOMINDA 27-Jan-2026 1434.0 985,717,260.00
FUTSTK PAGEIND 27-Jan-2026 1878.0 965,667,600.00
FUTSTK TORNTPOWER 27-Jan-2026 1680.0 943,408,200.00
FUTIDX FINNIFTY 27-Jan-2026 574.0 943,039,524.00
FUTSTK PIIND 27-Jan-2026 1666.0 933,368,170.00
FUTSTK PPLPHARMA 27-Jan-2026 2091.0 925,040,103.75
FUTSTK NUVAMA 27-Jan-2026 1104.0 786,379,200.00
FUTSTK BAJAJHLDNG 27-Jan-2026 1408.0 777,427,200.00
FUTSTK BLUESTARCO 27-Jan-2026 1316.0 770,416,010.00
FUTSTK SHREECEM 27-Jan-2026 1120.0 754,600,000.00

INDIAN INDICES

Sensex

83,576.24 -604.72 (-0.72%)

Nifty

25,683.30 -193.55 (-0.75%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)