Sensex
74,068.45 profit arw 1,372.06 (1.89%)
Nifty
22,912.40 profit arw 399.75 (1.78%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK SRF 30-Mar-2026 8867.0 4,383,135,440.00
FUTSTK GAIL 30-Mar-2026 10062.0 4,363,491,951.00
FUTSTK HAVELLS 30-Mar-2026 7060.0 4,356,726,000.00
FUTSTK SUZLON 30-Mar-2026 11704.0 4,334,997,744.00
FUTSTK POLICYBZR 30-Mar-2026 8433.0 4,313,395,170.00
FUTSTK PGEL 30-Mar-2026 9042.0 4,309,552,830.00
FUTSTK GODREJPROP 30-Mar-2026 10148.0 4,299,073,350.00
FUTSTK KEI 30-Mar-2026 5883.0 4,247,820,150.00
FUTSTK SUPREMEIND 30-Mar-2026 6303.0 4,141,197,060.00
FUTSTK CGPOWER 30-Mar-2026 6890.0 3,908,042,450.00

INDIAN INDICES

Sensex

74,068.45 1,372.06 (1.89%)

Nifty

22,912.40 399.75 (1.78%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,063.72 681.24(2.79%)