-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Change (%) | OI | OI chg (%) |
|---|---|---|---|---|---|---|
| FUTSTK | PAGEIND | 29-Dec-2026 | 33955.0 | -1.79 | 700.0 | 9.38 |
| FUTSTK | BOSCHLTD | 29-Dec-2026 | 44755.0 | -0.54 | 775.0 | 14.81 |
| FUTSTK | SHREECEM | 29-Dec-2026 | 22650.0 | 2.47 | 1650.0 | 32.00 |
| FUTSTK | ALKEM | 29-Dec-2026 | 4964.0 | -1.70 | 2125.0 | 41.67 |
| FUTIDX | FINNIFTY | 23-Nov-2026 | 24569.200000000001 | -1.31 | 4680.0 | 100.00 |
| FUTSTK | POLYCAB | 29-Dec-2026 | 7445.0 | -2.63 | 4875.0 | 5.41 |
| FUTSTK | GLENMARK | 29-Dec-2026 | 2169.0 | -1.61 | 4875.0 | 0.00 |
| FUTSTK | FORCEMOT | 29-Dec-2026 | 16259.0 | -2.50 | 4975.0 | 9.34 |
| FUTSTK | ENRIN | 29-Dec-2026 | 2662.6999999999998 | -4.61 | 5600.0 | 10.34 |
| FUTSTK | POWERINDIA | 29-Dec-2026 | 26625.0 | -2.79 | 5875.0 | 36.63 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

