Sensex
77,219.81 profit arw -149.30 (-0.19%)
Nifty
24,152.15 profit arw -66.90 (-0.28%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

As on : 25-Aug-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK DALBHARAT 25-Aug-2026 1,785.40 -3.68 1,986,400 -6.91
FUTSTK FEDERALBNK 25-Aug-2026 348.75 -2.38 7,295,000 -15.74
FUTSTK FEDERALBNK 29-Sep-2026 351.20 -2.35 84,190,000 3.91
FUTSTK FEDERALBNK 27-Oct-2026 353.10 -2.30 4,075,000 6.89
FUTSTK HCLTECH 25-Aug-2026 1,297.40 -1.92 3,120,000 -7.73
FUTSTK NAM-INDIA 27-Oct-2026 1,210.00 -1.89 28,125 -2.17
FUTSTK WIPRO 27-Oct-2026 177.19 -1.88 6,495,000 16.96
FUTSTK NAM-INDIA 25-Aug-2026 1,228.30 -1.74 453,125 -25.56
FUTSTK PERSISTENT 25-Aug-2026 5,578.00 -1.72 451,250 -6.01
FUTSTK OIL 25-Aug-2026 469.05 -1.71 4,394,600 -0.76

INDIAN INDICES

Sensex

77,219.81 -149.30 (-0.19%)

Nifty

24,152.15 -66.90 (-0.28%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,517.34 -492.12(-1.89%)