Sensex
82,225.92 profit arw -1,068.74 (-1.28%)
Nifty
25,424.65 profit arw -288.35 (-1.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 24-Feb-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK TECHM 28-Apr-2026 1,365.00 -6.60 225,600 48.03
FUTSTK KPITTECH 30-Mar-2026 765.20 -6.50 5,424,275 34.57
FUTSTK KPITTECH 28-Apr-2026 769.00 -6.33 384,625 26.93
FUTSTK TECHM 30-Mar-2026 1,359.00 -6.33 20,187,600 17.73
FUTSTK LTIM 28-Apr-2026 4,541.00 -5.87 54,900 59.83
FUTSTK HCLTECH 28-Apr-2026 1,345.50 -5.67 435,400 42.99
FUTSTK LTIM 30-Mar-2026 4,546.00 -5.65 2,908,650 11.03
FUTSTK HCLTECH 30-Mar-2026 1,351.40 -5.36 24,522,400 14.05
FUTSTK PERSISTENT 28-Apr-2026 4,710.00 -5.34 99,900 53.69
FUTSTK PERSISTENT 30-Mar-2026 4,710.00 -5.25 4,560,600 12.26

INDIAN INDICES

Sensex

82,225.92 -1,068.74 (-1.28%)

Nifty

25,424.65 -288.35 (-1.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,590.33 -491.59(-1.82%)