-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Change (%) | OI | OI chg (%) |
|---|---|---|---|---|---|---|
| FUTSTK | SWIGGY | 27-Oct-2026 | 175.40 | -16.58 | 66,305,900 | 7.47 |
| FUTSTK | SWIGGY | 23-Nov-2026 | 176.30 | -16.47 | 48,147,150 | 58.72 |
| FUTSTK | SWIGGY | 29-Dec-2026 | 177.20 | -16.36 | 1,582,275 | 86.05 |
| FUTSTK | NAM-INDIA | 29-Dec-2026 | 872.00 | -7.84 | 18,125 | 16.00 |
| FUTSTK | LODHA | 29-Dec-2026 | 952.00 | -6.44 | 44,375 | 7.58 |
| FUTSTK | MANAPPURAM | 27-Oct-2026 | 282.50 | -6.35 | 45,774,000 | -6.26 |
| FUTSTK | MANAPPURAM | 23-Nov-2026 | 284.00 | -6.27 | 37,740,000 | 72.54 |
| FUTSTK | ADANIENSOL | 27-Oct-2026 | 1,213.50 | -6.25 | 9,250,200 | 1.51 |
| FUTSTK | BANDHANBNK | 27-Oct-2026 | 149.21 | -6.25 | 64,231,200 | -9.73 |
| FUTSTK | ADANIENSOL | 29-Dec-2026 | 1,227.40 | -6.10 | 475,200 | 0.00 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

