-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Last Price (₹) | Change (%) | OI | OI chg (%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | DELHIVERY | 27-Oct-2026 | PE | 375.0 | 8.10 | 980.00 | 107,900 | -58.40 |
| OPTSTK | 360ONE | 27-Oct-2026 | PE | 980.0 | 7.85 | 881.25 | 78,500 | 121.13 |
| OPTSTK | RADICO | 27-Oct-2026 | PE | 3700.0 | 1.95 | 875.00 | 1,950 | 0.00 |
| OPTSTK | 360ONE | 27-Oct-2026 | PE | 940.0 | 1.45 | 866.67 | 43,000 | 30.30 |
| OPTSTK | SWIGGY | 27-Oct-2026 | PE | 200.0 | 24.55 | 862.75 | 803,000 | -57.98 |
| OPTSTK | BANKINDIA | 27-Oct-2026 | PE | 117.5 | 0.48 | 860.00 | 135,200 | 13.04 |
| OPTSTK | NHPC | 27-Oct-2026 | PE | 69.0 | 0.57 | 850.00 | 806,200 | -25.64 |
| OPTSTK | ABB | 27-Oct-2026 | PE | 6200.0 | 147.25 | 806.15 | 43,000 | 1.47 |
| OPTSTK | CROMPTON | 27-Oct-2026 | CE | 280.0 | 0.09 | 800.00 | 66,650 | -16.22 |
| OPTSTK | SAIL | 27-Oct-2026 | PE | 167.5 | 6.00 | 795.52 | 173,900 | -15.91 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

