Sensex
76,463.13 profit arw -630.94 (-0.82%)
Nifty
23,892.60 profit arw -210.30 (-0.87%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 23-Jun-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK NATIONALUM 30-Jun-2026 PE 340.0 2.95 883.33 571,875 37.39
OPTSTK NATIONALUM 30-Jun-2026 PE 345.0 4.30 855.56 367,500 151.28
OPTSTK NATIONALUM 30-Jun-2026 PE 335.0 1.90 850.00 163,125 443.75
OPTSTK NATIONALUM 30-Jun-2026 PE 350.0 6.40 814.29 1,408,125 53.89
OPTSTK NATIONALUM 30-Jun-2026 PE 355.0 8.65 723.81 778,125 91.24
OPTSTK JINDALSTEL 30-Jun-2026 PE 1020.0 2.30 666.67 30,625 40.00
OPTSTK JINDALSTEL 30-Jun-2026 PE 1040.0 4.55 658.33 20,000 433.33
OPTSTK VEDL 30-Jun-2026 PE 280.0 7.50 650.00 3,519,000 101.05
OPTSTK NATIONALUM 30-Jun-2026 PE 360.0 11.70 631.25 2,836,875 87.72
OPTSTK JINDALSTEL 30-Jun-2026 PE 1060.0 9.10 628.00 30,000 54.84

INDIAN INDICES

Sensex

76,463.13 -630.94 (-0.82%)

Nifty

23,892.60 -210.30 (-0.87%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,768.53 -156.29(-0.65%)