-454.50
(-0.62%)
-199.40
(-0.88%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Buy | Sell | Open Interest at the end of the day | |||||
|---|---|---|---|---|---|---|---|
| Details | No. of Contracts | Value (₹) Cr | No. of Contracts | Value (₹) Cr | Net Buy / Sell Value (₹) | No. of Contracts | Value (₹) Cr |
| INDEX FUTURES | 50897.0 | 7,777.93 | 53569.0 | 8,184.47 | -406.54 | 349706.0 | 53,185.12 |
| INDEX OPTIONS | 6681595.0 | 1,001,919.13 | 6725478.0 | 1,008,700.25 | -6,781.13 | 3748756.0 | 563,882.06 |
| STOCK FUTURES | 2279060.0 | 143,689.45 | 2259097.0 | 142,424.41 | 1,265.05 | 6538979.0 | 411,307.53 |
| STOCK OPTIONS | 607940.0 | 40,055.23 | 609412.0 | 40,026.29 | 28.94 | 1552010.0 | 98,408.15 |
INDIAN INDICES
72,794.89 -454.50 (-0.62%)
22,488.25 -199.40 (-0.88%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

