Sensex
77,472.94 profit arw -183.15 (-0.24%)
Nifty
24,207.75 profit arw -126.80 (-0.52%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 26-Aug-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK ULTRACEMCO 29-Sep-2026 PE 12400.0 640.00 -7.25 0 -100.00
OPTSTK MAZDOCK 29-Sep-2026 CE 1900.0 763.15 6.93 0 -100.00
OPTSTK COLPAL 29-Sep-2026 CE 1560.0 335.00 1.52 0 -100.00
OPTSTK LUPIN 29-Sep-2026 PE 2540.0 342.50 3.05 0 -100.00
OPTSTK LUPIN 29-Sep-2026 PE 1900.0 0.50 -50.00 0 -100.00
OPTSTK DRREDDY 29-Sep-2026 PE 1020.0 1.10 10.00 0 -100.00
OPTSTK COCHINSHIP 29-Sep-2026 CE 1300.0 260.00 33.33 0 -100.00
OPTSTK VEDL 29-Sep-2026 CE 210.0 73.00 4.29 0 -100.00
OPTSTK PIDILITIND 29-Sep-2026 PE 1820.0 161.25 3.04 0 -100.00
OPTSTK JINDALSTEL 29-Sep-2026 CE 980.0 188.10 31.95 0 -100.00

INDIAN INDICES

Sensex

77,472.94 -183.15 (-0.24%)

Nifty

24,207.75 -126.80 (-0.52%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,652.98 141.87(0.56%)