-254.95
(-0.35%)
-49.70
(-0.22%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Last Price (₹) | Change (%) | OI | OI chg (%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | BAJAJFINSV | 23-Nov-2026 | CE | 1620.0 | 90.00 | -1.80 | 600 | -86.67 |
| OPTSTK | RBLBANK | 23-Nov-2026 | PE | 365.0 | 23.25 | 53.97 | 200,025 | -74.70 |
| OPTSTK | HINDPETRO | 23-Nov-2026 | CE | 375.0 | 1.95 | -40.00 | 24,300 | -73.91 |
| OPTIDX | NIFTY | 03-Nov-2026 | PE | 23550.0 | 797.90 | -9.01 | 650 | -72.97 |
| OPTSTK | GODREJCP | 27-Oct-2026 | PE | 830.0 | 2.45 | 88.46 | 86,000 | -68.38 |
| OPTSTK | SWIGGY | 23-Nov-2026 | PE | 320.0 | 132.70 | 25.13 | 10,950 | -64.71 |
| OPTSTK | SRF | 23-Nov-2026 | PE | 2180.0 | 21.05 | 9.35 | 1,800 | -64.00 |
| OPTSTK | COLPAL | 27-Oct-2026 | PE | 1700.0 | 82.30 | 89.20 | 84,975 | -63.94 |
| OPTSTK | LAURUSLABS | 23-Nov-2026 | CE | 1960.0 | 98.00 | -14.86 | 17,850 | -61.82 |
| OPTSTK | SWIGGY | 27-Oct-2026 | PE | 205.0 | 22.60 | 465.00 | 527,425 | -60.41 |
INDIAN INDICES
72,994.44 -254.95 (-0.35%)
22,637.95 -49.70 (-0.22%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

