-214.01
(-0.29%)
-258.55
(-1.14%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Last Price (₹) | Change (%) | OI | OI chg (%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | CONCOR | 27-Oct-2026 | CE | 580.0 | 0.20 | -20.00 | 0 | -100.00 |
| OPTSTK | FEDERALBNK | 23-Nov-2026 | PE | 285.0 | 0.45 | -73.53 | 0 | -100.00 |
| OPTSTK | HEROMOTOCO | 23-Nov-2026 | PE | 4450.0 | 20.90 | 14.21 | 0 | -100.00 |
| OPTSTK | NMDC | 23-Nov-2026 | CE | 83.0 | 0.16 | -50.00 | 0 | -100.00 |
| OPTSTK | BANKBARODA | 29-Dec-2026 | PE | 210.0 | 2.00 | -53.49 | 0 | -100.00 |
| OPTSTK | BAJAJ-AUTO | 27-Oct-2026 | PE | 13100.0 | 3,060.00 | 80.00 | 0 | -100.00 |
| OPTSTK | HAL | 27-Oct-2026 | PE | 5450.0 | 685.00 | 7.37 | 0 | -100.00 |
| OPTSTK | NMDC | 29-Dec-2026 | CE | 72.0 | 1.86 | -20.51 | 0 | -100.00 |
| OPTSTK | OBEROIRLTY | 23-Nov-2026 | PE | 1540.0 | 29.00 | 63.38 | 0 | -100.00 |
| OPTSTK | SBICARD | 23-Nov-2026 | CE | 740.0 | 0.60 | -94.12 | 0 | -100.00 |
INDIAN INDICES
73,035.38 -214.01 (-0.29%)
22,429.10 -258.55 (-1.14%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

