-671.20
(-0.92%)
-230.55
(-1.02%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Last Price (₹) | Change (%) | OI | OI chg (%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | CONCOR | 27-Oct-2026 | CE | 580.0 | 0.20 | -20.00 | 0 | -100.00 |
| OPTSTK | HEROMOTOCO | 23-Nov-2026 | PE | 4450.0 | 20.90 | 14.21 | 0 | -100.00 |
| OPTSTK | NMDC | 23-Nov-2026 | CE | 83.0 | 0.16 | -50.00 | 0 | -100.00 |
| OPTSTK | BANKBARODA | 29-Dec-2026 | PE | 210.0 | 2.00 | -53.49 | 0 | -100.00 |
| OPTSTK | BAJAJ-AUTO | 27-Oct-2026 | PE | 13100.0 | 3,060.00 | 80.00 | 0 | -100.00 |
| OPTSTK | NMDC | 29-Dec-2026 | CE | 72.0 | 1.86 | -20.51 | 0 | -100.00 |
| OPTSTK | OBEROIRLTY | 23-Nov-2026 | PE | 1540.0 | 29.00 | 63.38 | 0 | -100.00 |
| OPTSTK | SBICARD | 23-Nov-2026 | CE | 740.0 | 0.60 | -94.12 | 0 | -100.00 |
| OPTIDX | NIFTY | 09-Nov-2026 | PE | 23700.0 | 900.00 | -4.26 | 0 | -100.00 |
| OPTSTK | SHREECEM | 29-Dec-2026 | CE | 22500.0 | 650.00 | -13.33 | 0 | -100.00 |
INDIAN INDICES
72,578.19 -671.20 (-0.92%)
22,457.10 -230.55 (-1.02%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

