Sensex
77,787.79 profit arw 131.70 (0.17%)
Nifty
24,327.45 profit arw -7.10 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 26-Aug-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK COLPAL 29-Sep-2026 CE 1560.0 335.00 1.52 0 -100.00
OPTSTK DRREDDY 29-Sep-2026 PE 1020.0 1.10 10.00 0 -100.00
OPTSTK BANDHANBNK 29-Sep-2026 CE 140.0 35.57 -0.84 0 -100.00
OPTSTK SHREECEM 29-Sep-2026 CE 22000.0 3,000.00 30.43 50 0.00
OPTSTK ULTRACEMCO 29-Sep-2026 CE 11200.0 600.00 33.33 50 0.00
OPTSTK ULTRACEMCO 29-Sep-2026 CE 11160.0 657.00 0.00 50 0.00
OPTSTK ULTRACEMCO 29-Sep-2026 PE 12400.0 640.00 -7.25 50 0.00
OPTSTK ULTRACEMCO 29-Sep-2026 PE 9600.0 18.00 -1.37 50 0.00
OPTIDX BANKNIFTY 29-Sep-2026 PE 59900.0 1,779.50 -22.02 60 100.00
OPTSTK PAGEIND 29-Sep-2026 CE 32500.0 3,415.60 1.26 60 0.00

INDIAN INDICES

Sensex

77,787.79 131.70 (0.17%)

Nifty

24,327.45 -7.10 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,511.11 -6.23(-0.02%)