Sensex
77,787.79 profit arw 131.70 (0.17%)
Nifty
24,327.45 profit arw -7.10 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 26-Aug-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK JUBLFOOD 29-Sep-2026 PE 415.0 0.30 -92.31 2,500 100.00
OPTSTK ITC 27-Oct-2026 PE 255.0 1.40 -92.22 1,725 0.00
OPTSTK TATACONSUM 29-Sep-2026 CE 1240.0 0.60 -91.55 1,100 100.00
OPTIDX BANKNIFTY 29-Sep-2026 CE 62500.0 14.05 -91.30 1,800 5,900.00
OPTSTK COFORGE 29-Sep-2026 PE 1680.0 6.00 -91.06 1,425 50.00
OPTSTK HINDUNILVR 29-Sep-2026 CE 2320.0 1.15 -90.94 2,100 16.67
OPTSTK DELHIVERY 29-Sep-2026 CE 490.0 1.85 -90.39 29,050 366.67
OPTSTK MAXHEALTH 29-Sep-2026 CE 1180.0 1.45 -90.10 4,725 0.00
OPTSTK BRITANNIA 29-Sep-2026 CE 6050.0 5.00 -89.58 875 0.00
OPTSTK DIXON 29-Sep-2026 PE 11500.0 15.00 -85.98 300 500.00

INDIAN INDICES

Sensex

77,787.79 131.70 (0.17%)

Nifty

24,327.45 -7.10 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,511.11 -6.23(-0.02%)