Sensex
83,576.24 profit arw -604.72 (-0.72%)
Nifty
25,683.30 profit arw -193.55 (-0.75%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 09-Jan-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK PPLPHARMA 27-Jan-2026 PE 135.0 0.01 -95.24 2,625 -50.00
OPTSTK COLPAL 27-Jan-2026 CE 2380.0 1.00 -94.30 450 0.00
OPTSTK LUPIN 27-Jan-2026 PE 1880.0 0.70 -93.61 6,375 50.00
OPTSTK INDIANB 24-Feb-2026 PE 740.0 0.40 -88.41 67,000 59.52
OPTSTK SHREECEM 27-Jan-2026 CE 30500.0 2.10 -84.84 2,225 -1.11
OPTSTK DALBHARAT 27-Jan-2026 CE 2440.0 0.80 -83.84 5,200 -5.88
OPTSTK DRREDDY 27-Jan-2026 CE 1480.0 0.10 -83.33 16,875 -30.77
OPTSTK HINDZINC 27-Jan-2026 PE 485.0 0.60 -82.86 2,450 100.00
OPTSTK PRESTIGE 27-Jan-2026 CE 1920.0 1.80 -82.61 1,350 50.00
OPTIDX FINNIFTY 27-Jan-2026 CE 29300.0 7.00 -82.43 120 0.00

INDIAN INDICES

Sensex

83,576.24 -604.72 (-0.72%)

Nifty

25,683.30 -193.55 (-0.75%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)