107.25
(0.13%)
58.25
(0.23%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Company Name | LTP (₹) | Prev. Close (₹) | Change (₹) | Change (%) | 52 Week Range (₹) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBI | 1,041.45 | 1,016.70 | 24.75 | 2.43 |
|
|||||||||
| Trent | 3,115.00 | 3,050.10 | 64.90 | 2.13 |
|
|||||||||
| Larsen & Toubro | 4,185.30 | 4,105.00 | 80.30 | 1.96 |
|
|||||||||
| NTPC | 328.40 | 323.25 | 5.15 | 1.59 |
|
|||||||||
| HDFC Bank | 796.10 | 784.20 | 11.90 | 1.52 |
|
|||||||||
| ICICI Bank | 1,585.00 | 1,566.00 | 19.00 | 1.21 |
|
|||||||||
| Maruti Suzuki | 12,915.00 | 12,837.00 | 78.00 | 0.61 |
|
|||||||||
| M & M | 3,284.00 | 3,264.70 | 19.30 | 0.59 |
|
|||||||||
| Titan Company | 5,005.00 | 4,994.00 | 11.00 | 0.22 |
|
|||||||||
| Reliance Industries | 1,323.90 | 1,323.00 | 0.90 | 0.07 |
|
INDIAN INDICES
81,106.65 107.25 (0.13%)
25,044.65 58.25 (0.23%)
GLOBAL INDICES
NA
24,522.99 74.03(0.30%)

