-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Company Name | High(₹) | High Date |
|---|---|---|
| Adani Ports | 1,891.80 | 03-Jul-26 |
| Asian Paints | 2,985.50 | 04-Dec-25 |
| Axis Bank | 1,418.30 | 03-Feb-26 |
| Bajaj Finance | 1,177.60 | 03-Aug-26 |
| Bajaj Finserv | 2,194.65 | 23-Oct-25 |
| Bharat Electron | 473.25 | 06-Mar-26 |
| Bharti Airtel | 2,174.70 | 21-Nov-25 |
| Eternal | 344.75 | 23-Sep-26 |
| HCL Technologies | 1,770.00 | 03-Feb-26 |
| HDFC Bank | 1,020.35 | 23-Oct-25 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

