-318.56
(-0.39%)
-155.05
(-0.61%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Company Name | Announcement Date | Dividend Date | Dividend Amount | Dividend Per(%) | Descirption |
|---|---|---|---|---|---|
| Pashupati Cotspin Ltd | 06-Nov-2026 | 23-Nov-2026 | 0.02 | 2.0 | Declared an Interim Dividend for the Financial Year 2026-27 at the rate of ?0.02/- per equity share on the face value of ?1/- each, aggregating to 2% of the paid-up equity share capital of the Company |
| Ashok Leyland Ltd | 14-Nov-2026 | 20-Nov-2026 | 1.0 | 100.0 | The Board of Directors of the Company, at their meeting held today, have declared an Interim Dividend of 1/- per equity share of 1/- each, for the financial year ending 2026-27. The said interim dividend, would be paid, on or before December 13, 2026. Further, as intimated vide letter dated November 10, 2026, the Record date for the purpose of determining the Members eligible to receive Interim Dividend is Friday, November 20, 2026. |
| Talbros Automotive Components Ltd | 11-Nov-2026 | 20-Nov-2026 | 0.29999999999999999 | 15.0 | Payment of Interim Dividend at the rate of 15% i.e. Rs.0.30p per equity share of face value of Rs. 2/- each for the Financial Year 2026-27. |
| Rama Phosphates Ltd | 13-Nov-2026 | 20-Nov-2026 | 0.5 | 10.0 | Payment of first interim dividend of Rs.0.50/- per equity share (10% on the face value of Rs.5/- each) for the financial year 2026-2027. Further, the interim dividend will be paid on or after December 08, 2026 to public shareholders whose names appear in the Register of Members of the Company as on the Record Date i.e. Friday, November 20, 2026. |
| Steelcast Ltd | 13-Nov-2026 | 20-Nov-2026 | 0.45000000000000001 | 45.0 | Declared Second Interim Dividend for FY 2026-27 @ Rs. 0.45 per equity share of Re. 1/- each (i.e. 45%) which will be paid within 30 days of the date of declaration i.e. on or before 13th December, 2026. |
INDIAN INDICES
81,592.45 -318.56 (-0.39%)
25,144.30 -155.05 (-0.61%)
GLOBAL INDICES
NA
23,625.14 -383.42(-1.60%)

