-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Company Name | LTP (₹) | Change (₹) | Value | 52 Week Range (₹) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBI | 957.00 | -11.30 (-1.17%) | 3,770,649,861.00 |
|
|||||||||
| Eternal | 317.00 | 12.10 (3.97%) | 1,895,846,713.00 |
|
|||||||||
| TCS | 2,528.00 | 25.00 (1.00%) | 1,148,295,968.00 |
|
|||||||||
| Infosys | 1,154.50 | 3.50 (0.30%) | 1,080,498,859.00 |
|
|||||||||
| Reliance Industries | 1,190.00 | 14.00 (1.19%) | 765,023,630.00 |
|
|||||||||
| Maruti Suzuki | 11,258.95 | 60.95 (0.54%) | 482,637,409.65 |
|
|||||||||
| ICICI Bank | 1,395.00 | 0.20 (0.01%) | 473,068,215.00 |
|
|||||||||
| HDFC Bank | 692.10 | -1.20 (-0.17%) | 431,940,302.10 |
|
|||||||||
| HCL Technologies | 1,424.00 | -2.00 (-0.14%) | 408,737,840.00 |
|
|||||||||
| Bajaj Finance | 927.00 | -12.95 (-1.38%) | 390,414,393.00 |
|
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

