1,718.01
(2.17%)
493.75
(2.01%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Company Name | Premium | Ratio | Record Date | Ex Date |
|---|---|---|---|---|
| Kanel Indust. | 29.949999999999999 | 54:10 | 13-Nov-2026 | 13-Nov-2026 |
| Zodiac-JRD MKJ | 15.0 | 145:100 | 11-Nov-2026 | 11-Nov-2026 |
| Jindal Capital | 5.0 | 3:2 | 06-Nov-2026 | 06-Nov-2026 |
| Mihika Industrie | 0.0 | 9:1 | 06-Nov-2026 | 06-Nov-2026 |
| Suvidhaa Info. | 0.5 | 3:8 | 04-Nov-2026 | 04-Nov-2026 |
| FratelliVineyard | 80.0 | 10:131 | 30-Oct-2026 | 30-Oct-2026 |
| Interactive Fin | 0.0 | 17:2 | 30-Oct-2026 | 30-Oct-2026 |
| FRESITA PROTEINS | 110.0 | 5:6 | 30-Oct-2026 | 30-Oct-2026 |
| Veer Global Inf. | 20.0 | 1:5 | 30-Oct-2026 | 30-Oct-2026 |
| Urban Enviro | 70.0 | 1:1 | 28-Oct-2026 | 28-Oct-2026 |
| Indian Emuls | 17.0 | 1:1 | 27-Oct-2026 | 27-Oct-2026 |
| Magnus Steel | 0.0 | 59:5 | 27-Oct-2026 | 27-Oct-2026 |
| Shivam Autotech | 10.0 | 19:25 | 15-Oct-2026 | 15-Oct-2026 |
| Shraddha Prime | 150.0 | 3:20 | 15-Oct-2026 | 15-Oct-2026 |
| Cont. Controls | 0.0 | 16:5 | 14-Oct-2026 | 14-Oct-2026 |
| Ola Electric | 17.0 | 2:25 | 13-Oct-2026 | 13-Oct-2026 |
| Natco Pharma | 748.0 | 2:21 | 01-Oct-2026 | 01-Oct-2026 |
| Tuni Text. Mills | 0.0 | 15:4 | 16-Sep-2026 | 16-Sep-2026 |
| Century Extrus. | 14.0 | 3:8 | 15-Sep-2026 | 15-Sep-2026 |
| Party Cruisers | 110.0 | 1:6 | 14-Sep-2026 | 11-Sep-2026 |
INDIAN INDICES
81,028.02 1,718.01 (2.17%)
25,030.35 493.75 (2.01%)
GLOBAL INDICES
NA
24,484.63 -312.36(-1.26%)

