Sensex
76,200.68 profit arw -893.39 (-1.16%)
Nifty
23,824.10 profit arw -278.80 (-1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Increase in Open Interest %

As on : 23-Jun-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK APLAPOLLO 28-Jul-2026 1843.0 -1.11 1310050.0 628.21
FUTSTK ADANIENSOL 28-Jul-2026 1499.5 -3.20 3802950.0 517.09
FUTSTK ADANIGREEN 28-Jul-2026 1518.5999999999999 -2.77 4239000.0 321.29
FUTSTK 360ONE 28-Jul-2026 1121.8 -2.25 552500.0 283.68
FUTSTK VEDL 28-Jul-2026 282.75 -8.26 16469150.0 264.49
FUTSTK JSWENERGY 28-Jul-2026 570.0 -2.89 6104925.0 223.59
FUTSTK JSWSTEEL 28-Jul-2026 1241.5999999999999 -3.28 10108800.0 216.42
FUTSTK GLENMARK 28-Jul-2026 2194.8000000000002 -0.56 589125.0 194.75
FUTIDX FINNIFTY 28-Jul-2026 26514.0 -1.01 2760.0 170.59
FUTSTK LODHA 28-Jul-2026 918.35000000000002 -1.57 1500000.0 170.57

INDIAN INDICES

Sensex

76,200.68 -893.39 (-1.16%)

Nifty

23,824.10 -278.80 (-1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,336.29 -432.24(-1.82%)