Sensex
77,787.79 profit arw 131.70 (0.17%)
Nifty
24,327.45 profit arw -7.10 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 26-Aug-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTIDX FINNIFTY 29-Sep-2026 26630.0 0.64 33660.0 58.47
FUTIDX NIFTYNXT50 27-Oct-2026 75077.0 0.68 75.0 50.00
FUTSTK PREMIERENE 27-Oct-2026 1000.4 -4.05 150800.0 28.89
FUTSTK PNBHOUSING 27-Oct-2026 1206.0999999999999 0.98 66300.0 18.60
FUTSTK MPHASIS 27-Oct-2026 2460.0 0.56 17875.0 16.07
FUTSTK GLENMARK 27-Oct-2026 2479.1999999999998 2.47 19125.0 15.91
FUTSTK OFSS 27-Oct-2026 12030.0 2.99 13900.0 14.88
FUTSTK COCHINSHIP 27-Oct-2026 1532.9000000000001 -0.71 82400.0 11.96
FUTSTK VBL 27-Oct-2026 435.19999999999999 -1.55 3119925.0 11.18
FUTSTK LICI 27-Oct-2026 424.19999999999999 -1.66 1058400.0 10.04

INDIAN INDICES

Sensex

77,787.79 131.70 (0.17%)

Nifty

24,327.45 -7.10 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,511.11 -6.23(-0.02%)