Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Increase in Open Interest %

As on : 14-Nov-2025
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK MUTHOOTFIN 27-Jan-2026 3759.3000000000002 9.84 49775.0 311.36
FUTSTK MUTHOOTFIN 30-Dec-2025 3758.0 10.23 272800.0 234.01
FUTSTK SUPREMEIND 27-Jan-2026 3755.0 -3.93 7525.0 138.89
FUTSTK 360ONE 27-Jan-2026 1082.0 -2.47 15000.0 130.77
FUTSTK PRESTIGE 27-Jan-2026 1761.0999999999999 -1.01 4050.0 125.00
FUTSTK UNOMINDA 27-Jan-2026 1319.7 0.59 8250.0 114.29
FUTSTK 360ONE 30-Dec-2025 1076.9000000000001 -1.56 95000.0 86.27
FUTSTK GMRAIRPORT 30-Dec-2025 96.5 0.28 11494800.0 79.91
FUTSTK NAUKRI 30-Dec-2025 1332.0999999999999 -1.74 287625.0 71.59
FUTSTK NAUKRI 27-Jan-2026 1339.0 -1.78 36000.0 68.42

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)