-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Change (%) | OI | OI chg (%) |
|---|---|---|---|---|---|---|
| FUTSTK | SBILIFE | 29-Dec-2026 | 1650.0 | -0.43 | 278250.0 | 1,041.54 |
| FUTSTK | ADANIPORTS | 29-Dec-2026 | 1733.0999999999999 | -1.67 | 881600.0 | 728.57 |
| FUTSTK | PAYTM | 29-Dec-2026 | 1630.7 | -2.64 | 540850.0 | 456.72 |
| FUTSTK | AUBANK | 29-Dec-2026 | 940.0 | -2.07 | 550000.0 | 313.53 |
| FUTSTK | CHOLAFIN | 29-Dec-2026 | 1474.5 | -4.09 | 76875.0 | 232.43 |
| FUTSTK | NMDC | 23-Nov-2026 | 66.629999999999995 | -3.53 | 212766750.0 | 232.36 |
| FUTSTK | SAGILITY | 23-Nov-2026 | 43.810000000000002 | -4.05 | 69492000.0 | 227.92 |
| FUTSTK | SAGILITY | 29-Dec-2026 | 44.200000000000003 | -2.47 | 780000.0 | 225.00 |
| FUTSTK | PETRONET | 23-Nov-2026 | 286.94999999999999 | -1.58 | 20694800.0 | 175.40 |
| FUTSTK | POLYCAB | 23-Nov-2026 | 7479.0 | -2.67 | 1206250.0 | 171.45 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

