Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 14-Nov-2025
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTIDX NIFTY 25-Nov-2025 XX 0.0 25,951.40 17.80 18342450.0 8090925 20,959.68
FUTIDX BANKNIFTY 25-Nov-2025 XX 0.0 58,644.40 147.00 1707475.0 946715 5,542.11
FUTSTK MUTHOOTFIN 25-Nov-2025 XX 0.0 3,739.70 350.10 3175150.0 6044225 2,243.06
FUTSTK INFY 25-Nov-2025 XX 0.0 1,504.90 -16.50 56739600.0 11990800 1,804.62
FUTSTK ADANIENT 25-Nov-2025 XX 0.0 2,519.30 33.30 11005500.0 6811500 1,721.30
FUTSTK SBIN 25-Nov-2025 XX 0.0 969.00 12.90 70273500.0 15147750 1,461.65
FUTSTK ICICIBANK 25-Nov-2025 XX 0.0 1,375.00 -13.20 105616000.0 10187800 1,401.34
FUTSTK HDFCBANK 25-Nov-2025 XX 0.0 991.00 1.30 203553900.0 13850100 1,368.33
FUTSTK HEROMOTOCO 25-Nov-2025 XX 0.0 5,559.00 22.50 5373000.0 2333400 1,304.15
FUTSTK IDEA 25-Nov-2025 XX 0.0 10.96 0.50 5597135775.0 1178336850 1,286.74

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)