-254.95
(-0.35%)
-49.70
(-0.22%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 27-Oct-2026 | XX | 0.0 | 22,711.30 | -48.40 | 13661245.0 | 963950 | 2,194.36 |
| FUTSTK | HDFCBANK | 27-Oct-2026 | XX | 0.0 | 695.80 | -0.35 | 192106200.0 | 14608750 | 1,017.03 |
| FUTSTK | INFY | 27-Oct-2026 | XX | 0.0 | 1,158.20 | 17.05 | 72240800.0 | 7682800 | 912.09 |
| FUTSTK | RELIANCE | 27-Oct-2026 | XX | 0.0 | 1,190.90 | 1.30 | 91510000.0 | 7289000 | 871.68 |
| FUTSTK | TCS | 27-Oct-2026 | XX | 0.0 | 2,505.20 | 62.60 | 16024050.0 | 3193425 | 827.40 |
| FUTIDX | BANKNIFTY | 27-Oct-2026 | XX | 0.0 | 54,961.40 | -351.40 | 1918410.0 | 147150 | 807.05 |
| FUTSTK | SBIN | 27-Oct-2026 | XX | 0.0 | 970.00 | -4.70 | 66976500.0 | 7062000 | 683.60 |
| FUTSTK | JSWSTEEL | 27-Oct-2026 | XX | 0.0 | 1,223.90 | -16.70 | 27953100.0 | 4902525 | 594.84 |
| FUTSTK | SWIGGY | 27-Oct-2026 | XX | 0.0 | 210.25 | -27.55 | 65670800.0 | 29375200 | 562.18 |
| FUTSTK | BHARTIARTL | 27-Oct-2026 | XX | 0.0 | 1,900.20 | 0.10 | 30752450.0 | 2387350 | 455.16 |
INDIAN INDICES
72,994.44 -254.95 (-0.35%)
22,637.95 -49.70 (-0.22%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

