Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ADANIENSOL 25-Nov-2025 XX 0.0 1,025.00 3.85 19622250.0 3320325 343.13
FUTSTK AMBER 25-Nov-2025 XX 0.0 7,387.00 308.50 1222100.0 440300 321.49
FUTSTK NMDC 25-Nov-2025 XX 0.0 76.83 -0.84 298039500.0 41175000 315.44
FUTSTK PERSISTENT 25-Nov-2025 XX 0.0 6,108.50 -19.00 2291200.0 511200 311.35
FUTSTK LTF 25-Nov-2025 XX 0.0 295.25 1.65 49385416.0 10570478 312.45
FUTSTK HINDZINC 25-Nov-2025 XX 0.0 487.50 -9.40 36235500.0 6355300 310.84
FUTSTK RVNL 25-Nov-2025 XX 0.0 321.90 8.85 33522500.0 9631875 308.31
FUTSTK BHEL 25-Nov-2025 XX 0.0 282.70 0.45 59104500.0 10972500 311.14
FUTSTK LUPIN 25-Nov-2025 XX 0.0 2,061.80 7.40 10322825.0 1499825 308.15
FUTSTK ONGC 25-Nov-2025 XX 0.0 248.15 -3.65 92142000.0 12397500 307.88

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)