Sensex
83,576.24 profit arw -604.72 (-0.72%)
Nifty
25,683.30 profit arw -193.55 (-0.75%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK CHOLAFIN 27-Jan-2026 XX 0.0 1,725.60 -39.30 11698750.0 2405625 418.30
FUTSTK ABB 27-Jan-2026 XX 0.0 5,095.00 50.00 2208375.0 806125 410.47
FUTSTK JSWSTEEL 27-Jan-2026 XX 0.0 1,163.60 3.80 49245300.0 3516075 409.79
FUTSTK ONGC 27-Jan-2026 XX 0.0 234.37 2.69 106503750.0 17313750 407.05
FUTSTK EICHERMOT 27-Jan-2026 XX 0.0 7,519.50 -68.50 2956300.0 530300 401.05
FUTSTK TRENT 27-Jan-2026 XX 0.0 3,990.00 0.20 9002300.0 995900 398.18
FUTSTK TMPV 27-Jan-2026 XX 0.0 354.85 -4.50 86250400.0 10976800 390.99
FUTSTK TECHM 27-Jan-2026 XX 0.0 1,585.80 1.50 19254600.0 2438400 387.86
FUTSTK ABCAPITAL 27-Jan-2026 XX 0.0 354.60 -4.60 77847200.0 10719800 383.08
FUTSTK UNIONBANK 27-Jan-2026 XX 0.0 162.87 1.20 65476725.0 23324175 382.59

INDIAN INDICES

Sensex

83,576.24 -604.72 (-0.72%)

Nifty

25,683.30 -193.55 (-0.75%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)