Sensex
77,172.65 profit arw -196.46 (-0.25%)
Nifty
24,137.60 profit arw -81.45 (-0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK DLF 25-Aug-2026 XX 0.0 683.15 -0.25 9896150.0 4235100 288.53
FUTSTK CROMPTON 25-Aug-2026 XX 0.0 245.45 -3.75 7120800.0 11874450 289.10
FUTSTK POWERINDIA 25-Aug-2026 XX 0.0 33,625.00 -375.00 85125.0 85825 284.37
FUTSTK BAJAJ-AUTO 25-Aug-2026 XX 0.0 11,804.00 -70.00 282600.0 242475 284.78
FUTSTK HINDZINC 25-Aug-2026 XX 0.0 602.90 -8.05 4151525.0 4756675 282.32
FUTSTK IDFCFIRSTB 25-Aug-2026 XX 0.0 85.62 -0.37 29633625.0 32981900 282.82
FUTSTK NTPC 25-Aug-2026 XX 0.0 338.60 -2.75 7791000.0 8241000 277.54
FUTSTK NATIONALUM 25-Aug-2026 XX 0.0 400.10 -5.35 5495625.0 6789375 267.88
FUTSTK WAAREEENER 25-Aug-2026 XX 0.0 2,664.50 -4.90 439600.0 1004325 266.91
FUTSTK COFORGE 25-Aug-2026 XX 0.0 1,878.00 4.60 1849650.0 1387950 260.91

INDIAN INDICES

Sensex

77,172.65 -196.46 (-0.25%)

Nifty

24,137.60 -81.45 (-0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,517.34 -492.12(-1.89%)