-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | OIL | 27-Oct-2026 | XX | 0.0 | 447.65 | -9.00 | 6714400.0 | 5027400 | 225.52 |
| FUTSTK | IEX | 27-Oct-2026 | XX | 0.0 | 100.96 | -3.62 | 40215750.0 | 21210600 | 214.80 |
| FUTSTK | FORCEMOT | 27-Oct-2026 | XX | 0.0 | 16,375.00 | -405.00 | 123425.0 | 127075 | 208.69 |
| FUTSTK | CAMS | 27-Oct-2026 | XX | 0.0 | 651.40 | -17.95 | 4954125.0 | 3172125 | 208.08 |
| FUTSTK | VMM | 27-Oct-2026 | XX | 0.0 | 86.38 | -0.66 | 20554300.0 | 23459450 | 201.31 |
| FUTSTK | NBCC | 27-Oct-2026 | XX | 0.0 | 67.92 | -2.23 | 47385000.0 | 29412500 | 200.86 |
| FUTSTK | PGEL | 27-Oct-2026 | XX | 0.0 | 468.65 | -20.80 | 8153850.0 | 4145800 | 194.41 |
| FUTSTK | INOXWIND | 27-Oct-2026 | XX | 0.0 | 58.98 | -3.05 | 63910400.0 | 33011200 | 195.26 |
| FUTSTK | KFINTECH | 27-Oct-2026 | XX | 0.0 | 798.20 | -45.45 | 1849200.0 | 2398900 | 194.20 |
| FUTSTK | RADICO | 27-Oct-2026 | XX | 0.0 | 4,157.20 | -61.90 | 602850.0 | 460350 | 188.77 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

