Sensex
83,382.71 profit arw -244.98 (-0.29%)
Nifty
25,665.60 profit arw -66.70 (-0.26%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK NAUKRI 27-Jan-2026 XX 0.0 1,307.90 -23.70 7997250.0 765375 100.56
FUTSTK AMBER 27-Jan-2026 XX 0.0 6,133.50 -24.50 914000.0 163000 100.08
FUTSTK KFINTECH 27-Jan-2026 XX 0.0 1,053.10 21.20 5104500.0 924000 97.20
FUTSTK MANKIND 27-Jan-2026 XX 0.0 2,242.90 27.80 1924650.0 418950 93.77
FUTSTK PIIND 27-Jan-2026 XX 0.0 3,281.20 7.40 2387000.0 277900 90.87
FUTSTK PREMIERENE 27-Jan-2026 XX 0.0 727.70 -23.45 5038725.0 1249475 92.14
FUTSTK PATANJALI 27-Jan-2026 XX 0.0 543.95 -1.50 39634200.0 1594800 86.77
FUTSTK TATAPOWER 27-Jan-2026 XX 0.0 368.60 -0.45 54187950.0 2350450 86.76
FUTSTK JSWENERGY 27-Jan-2026 XX 0.0 496.50 1.05 37391000.0 1740000 86.64
FUTSTK SIEMENS 27-Jan-2026 XX 0.0 2,971.00 14.70 2513000.0 289100 85.95

INDIAN INDICES

Sensex

83,382.71 -244.98 (-0.29%)

Nifty

25,665.60 -66.70 (-0.26%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,999.82 151.34(0.56%)