Sensex
77,328.19 profit arw -516.33 (-0.66%)
Nifty
24,176.15 profit arw -150.50 (-0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK BPCL 26-May-2026 XX 0.0 304.20 -4.65 54385575.0 5318675 162.04
FUTSTK DELHIVERY 26-May-2026 XX 0.0 479.90 -5.30 28263575.0 3259825 157.03
FUTSTK JINDALSTEL 26-May-2026 XX 0.0 1,254.40 -10.50 12355000.0 1238125 155.09
FUTSTK AUROPHARMA 26-May-2026 XX 0.0 1,494.30 9.30 18550400.0 1010900 151.75
FUTSTK DMART 26-May-2026 XX 0.0 4,416.00 20.30 3791400.0 336150 148.87
FUTSTK MANAPPURAM 26-May-2026 XX 0.0 316.80 -1.20 49035000.0 4644000 146.63
FUTSTK MUTHOOTFIN 26-May-2026 XX 0.0 3,544.70 -52.00 3671800.0 415800 147.47
FUTSTK LODHA 26-May-2026 XX 0.0 963.70 -9.60 12221550.0 1515150 146.48
FUTSTK PREMIERENE 26-May-2026 XX 0.0 1,007.90 6.70 9995800.0 1439800 146.46
FUTSTK HAVELLS 26-May-2026 XX 0.0 1,255.20 -17.70 9790000.0 1156500 145.97

INDIAN INDICES

Sensex

77,328.19 -516.33 (-0.66%)

Nifty

24,176.15 -150.50 (-0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,393.72 -232.57(-0.87%)