-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | PETRONET | 27-Oct-2026 | XX | 0.0 | 286.55 | -4.45 | 10210600.0 | 15637000 | 446.25 |
| FUTSTK | PREMIERENE | 27-Oct-2026 | XX | 0.0 | 853.60 | -8.95 | 4823000.0 | 5231200 | 444.73 |
| FUTSTK | SBILIFE | 27-Oct-2026 | XX | 0.0 | 1,627.10 | -13.20 | 2763375.0 | 2713875 | 440.65 |
| FUTSTK | BPCL | 27-Oct-2026 | XX | 0.0 | 280.50 | -6.05 | 19230575.0 | 15752600 | 441.55 |
| FUTSTK | NESTLEIND | 27-Oct-2026 | XX | 0.0 | 1,165.40 | -19.80 | 4601500.0 | 3768000 | 440.05 |
| FUTSTK | ONGC | 27-Oct-2026 | XX | 0.0 | 225.76 | -0.43 | 27738000.0 | 19444500 | 437.89 |
| FUTSTK | ZYDUSLIFE | 27-Oct-2026 | XX | 0.0 | 1,128.30 | -7.70 | 4275900.0 | 3834900 | 431.83 |
| FUTSTK | SAGILITY | 27-Oct-2026 | XX | 0.0 | 43.93 | -2.05 | 38484000.0 | 96660000 | 435.36 |
| FUTSTK | MARICO | 27-Oct-2026 | XX | 0.0 | 763.45 | -4.20 | 7612800.0 | 5416800 | 412.65 |
| FUTSTK | UPL | 27-Oct-2026 | XX | 0.0 | 507.55 | -4.25 | 12539170.0 | 8121870 | 411.28 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

