Sensex
76,200.68 profit arw -893.39 (-1.16%)
Nifty
23,824.10 profit arw -278.80 (-1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK UPL 30-Jun-2026 XX 0.0 596.70 -10.55 26713825.0 3028425 182.59
FUTSTK ABB 30-Jun-2026 XX 0.0 7,138.50 -111.00 2227750.0 252250 180.67
FUTSTK DELHIVERY 30-Jun-2026 XX 0.0 476.20 -8.95 24665525.0 3656150 175.66
FUTSTK NYKAA 30-Jun-2026 XX 0.0 302.95 -1.15 51065625.0 5603125 170.98
FUTSTK MANKIND 30-Jun-2026 XX 0.0 2,529.30 -6.80 2748825.0 670050 171.06
FUTSTK CONCOR 30-Jun-2026 XX 0.0 478.55 3.85 24948750.0 3522500 169.15
FUTSTK OBEROIRLTY 30-Jun-2026 XX 0.0 1,703.30 4.80 6597850.0 989800 170.06
FUTSTK SBILIFE 30-Jun-2026 XX 0.0 1,784.60 -28.80 7594875.0 938625 168.07
FUTSTK BPCL 30-Jun-2026 XX 0.0 309.10 0.20 37080625.0 5364100 166.48
FUTSTK SIEMENS 30-Jun-2026 XX 0.0 3,682.50 -69.00 3521525.0 445025 164.91

INDIAN INDICES

Sensex

76,200.68 -893.39 (-1.16%)

Nifty

23,824.10 -278.80 (-1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,336.29 -432.24(-1.82%)