Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK OIL 25-Nov-2025 XX 0.0 431.60 -3.05 12016200.0 3864000 167.16
FUTSTK IREDA 25-Nov-2025 XX 0.0 150.08 0.70 34776000.0 11274600 169.15
FUTSTK APOLLOHOSP 25-Nov-2025 XX 0.0 7,437.00 -20.50 2825125.0 227125 168.84
FUTSTK PIDILITIND 25-Nov-2025 XX 0.0 1,460.80 -21.70 8127000.0 1146500 168.07
FUTSTK ABB 25-Nov-2025 XX 0.0 4,955.00 29.00 2960500.0 333500 164.64
FUTSTK CIPLA 25-Nov-2025 XX 0.0 1,533.70 6.60 15054750.0 1072500 164.34
FUTSTK EXIDEIND 25-Nov-2025 XX 0.0 381.65 1.50 36230400.0 4233600 161.10
FUTSTK SIEMENS 25-Nov-2025 XX 0.0 3,096.80 29.40 2556375.0 520375 160.70
FUTSTK KALYANKJIL 25-Nov-2025 XX 0.0 496.60 -2.60 32343050.0 3196000 158.91
FUTSTK CGPOWER 25-Nov-2025 XX 0.0 744.30 -2.20 15214150.0 2119050 158.05

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)