-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 27-Oct-2026 | XX | 0.0 | 22,576.60 | -122.30 | 11323390.0 | 5761080 | 13,013.36 |
| FUTSTK | HDFCBANK | 27-Oct-2026 | XX | 0.0 | 691.65 | -3.60 | 117462150.0 | 90667200 | 6,291.31 |
| FUTSTK | RELIANCE | 27-Oct-2026 | XX | 0.0 | 1,187.00 | -2.20 | 58451000.0 | 38019500 | 4,490.10 |
| FUTSTK | ICICIBANK | 27-Oct-2026 | XX | 0.0 | 1,389.70 | -3.50 | 34103300.0 | 31402000 | 4,362.93 |
| FUTIDX | BANKNIFTY | 27-Oct-2026 | XX | 0.0 | 54,242.20 | -705.60 | 1455990.0 | 795960 | 4,332.59 |
| FUTSTK | INFY | 27-Oct-2026 | XX | 0.0 | 1,146.65 | -21.20 | 60238800.0 | 36142800 | 4,212.55 |
| FUTSTK | AXISBANK | 27-Oct-2026 | XX | 0.0 | 1,213.50 | 1.50 | 26151250.0 | 24583125 | 2,969.35 |
| FUTSTK | TCS | 27-Oct-2026 | XX | 0.0 | 2,530.20 | 24.60 | 8971200.0 | 11738925 | 3,001.55 |
| FUTSTK | SBIN | 27-Oct-2026 | XX | 0.0 | 956.80 | -12.20 | 38411250.0 | 30669750 | 2,944.54 |
| FUTSTK | BHARTIARTL | 27-Oct-2026 | XX | 0.0 | 1,883.50 | -13.30 | 19905825.0 | 14412925 | 2,716.99 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

