Sensex
77,328.19 profit arw -516.33 (-0.66%)
Nifty
24,176.15 profit arw -150.50 (-0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK BIOCON 26-May-2026 XX 0.0 382.05 -4.30 29302500.0 14647500 571.77
FUTSTK BAJFINANCE 26-May-2026 XX 0.0 959.75 -15.85 58386750.0 5753250 552.56
FUTSTK NUVAMA 26-May-2026 XX 0.0 1,598.10 141.20 1683000.0 3331500 526.20
FUTSTK POLYCAB 26-May-2026 XX 0.0 9,114.00 64.50 1990500.0 594625 542.67
FUTIDX MIDCPNIFTY 26-May-2026 XX 0.0 14,551.15 -55.60 2253120.0 369360 537.89
FUTSTK DALBHARAT 26-May-2026 XX 0.0 1,835.60 -132.30 2845375.0 2928900 547.17
FUTSTK YESBANK 26-May-2026 XX 0.0 23.04 0.38 1120128700.0 231819400 526.93
FUTSTK BEL 26-May-2026 XX 0.0 440.65 -1.75 102061350.0 12017025 531.50
FUTSTK ADANIENT 26-May-2026 XX 0.0 2,518.50 -8.10 19636950.0 2106453 533.52
FUTSTK RBLBANK 26-May-2026 XX 0.0 344.10 -4.30 72421750.0 15122525 522.94

INDIAN INDICES

Sensex

77,328.19 -516.33 (-0.66%)

Nifty

24,176.15 -150.50 (-0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,393.72 -232.57(-0.87%)