-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | TATACONSUM | 27-Oct-2026 | XX | 0.0 | 954.10 | 0.85 | 5510450.0 | 6919550 | 660.74 |
| FUTSTK | AMBUJACEM | 27-Oct-2026 | XX | 0.0 | 362.45 | -8.15 | 44311200.0 | 18577200 | 670.47 |
| FUTSTK | BAJAJ-AUTO | 27-Oct-2026 | XX | 0.0 | 10,080.00 | -94.00 | 726900.0 | 655200 | 660.34 |
| FUTSTK | VBL | 27-Oct-2026 | XX | 0.0 | 392.10 | -7.80 | 31274475.0 | 16592850 | 648.18 |
| FUTSTK | GRASIM | 27-Oct-2026 | XX | 0.0 | 2,891.70 | 7.40 | 2161750.0 | 2252250 | 648.63 |
| FUTSTK | SOLARINDS | 27-Oct-2026 | XX | 0.0 | 18,368.00 | -582.00 | 341200.0 | 354400 | 651.66 |
| FUTSTK | COLPAL | 27-Oct-2026 | XX | 0.0 | 1,607.20 | -71.60 | 2218425.0 | 4046350 | 658.09 |
| FUTSTK | UNIONBANK | 27-Oct-2026 | XX | 0.0 | 178.33 | -3.95 | 41143650.0 | 36121275 | 647.94 |
| FUTSTK | TRENT | 27-Oct-2026 | XX | 0.0 | 2,722.70 | -52.10 | 4131000.0 | 2358900 | 642.47 |
| FUTSTK | ANGELONE | 27-Oct-2026 | XX | 0.0 | 278.85 | -13.80 | 25405000.0 | 23055000 | 649.04 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

