Sensex
77,172.65 profit arw -196.46 (-0.25%)
Nifty
24,137.60 profit arw -81.45 (-0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK BANDHANBNK 25-Aug-2026 XX 0.0 173.91 -1.04 13168800.0 15076800 262.38
FUTSTK SOLARINDS 25-Aug-2026 XX 0.0 19,923.00 -130.00 129200.0 130350 257.46
FUTSTK BAJFINANCE 25-Aug-2026 XX 0.0 1,079.40 -2.80 6624000.0 2391000 257.33
FUTSTK CGPOWER 25-Aug-2026 XX 0.0 871.10 2.50 2275450.0 2946950 256.55
FUTSTK PFC 25-Aug-2026 XX 0.0 363.60 -1.20 7129200.0 7018700 255.02
FUTSTK TVSMOTOR 25-Aug-2026 XX 0.0 4,366.70 28.30 1181775.0 579250 253.07
FUTSTK NAUKRI 25-Aug-2026 XX 0.0 1,340.20 -5.30 3527700.0 1893650 252.93
FUTSTK UNIONBANK 25-Aug-2026 XX 0.0 182.83 2.91 13894500.0 13575900 251.03
FUTSTK GAIL 25-Aug-2026 XX 0.0 173.31 0.61 10042950.0 14413000 250.82
FUTSTK ADANIENSOL 25-Aug-2026 XX 0.0 1,548.50 22.10 2293650.0 1579500 244.65

INDIAN INDICES

Sensex

77,172.65 -196.46 (-0.25%)

Nifty

24,137.60 -81.45 (-0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,517.34 -492.12(-1.89%)