-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | PFC | 27-Oct-2026 | XX | 0.0 | 315.65 | -9.35 | 66170000.0 | 29966300 | 947.35 |
| FUTSTK | TVSMOTOR | 27-Oct-2026 | XX | 0.0 | 3,960.60 | -7.90 | 3434550.0 | 2359525 | 927.52 |
| FUTSTK | BHEL | 27-Oct-2026 | XX | 0.0 | 387.20 | -11.10 | 37750125.0 | 24087000 | 923.50 |
| FUTSTK | DLF | 27-Oct-2026 | XX | 0.0 | 656.20 | -11.50 | 15333950.0 | 14101800 | 925.06 |
| FUTSTK | CHOLAFIN | 27-Oct-2026 | XX | 0.0 | 1,462.00 | -66.50 | 4511250.0 | 6308125 | 927.10 |
| FUTSTK | ADANIGREEN | 27-Oct-2026 | XX | 0.0 | 1,183.80 | -60.10 | 8561400.0 | 7421400 | 888.23 |
| FUTSTK | TITAN | 27-Oct-2026 | XX | 0.0 | 4,268.30 | -57.40 | 2361975.0 | 2042950 | 869.51 |
| FUTSTK | HINDUNILVR | 27-Oct-2026 | XX | 0.0 | 1,802.50 | -16.40 | 8138700.0 | 4822200 | 868.37 |
| FUTSTK | MOTHERSON | 27-Oct-2026 | XX | 0.0 | 149.92 | -4.59 | 46284900.0 | 56942850 | 853.17 |
| FUTSTK | HDFCLIFE | 27-Oct-2026 | XX | 0.0 | 520.80 | -4.40 | 15275700.0 | 16399900 | 851.27 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

