Sensex
83,576.24 profit arw -604.72 (-0.72%)
Nifty
25,683.30 profit arw -193.55 (-0.75%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK INDUSINDBK 27-Jan-2026 XX 0.0 883.80 -1.60 42332500.0 5921300 524.51
FUTSTK RECLTD 27-Jan-2026 XX 0.0 363.70 -8.05 76150200.0 14165200 521.19
FUTSTK M&M 27-Jan-2026 XX 0.0 3,687.00 -52.30 17935000.0 1393400 516.46
FUTSTK DLF 27-Jan-2026 XX 0.0 672.00 -21.20 49474425.0 7549575 513.07
FUTSTK COFORGE 27-Jan-2026 XX 0.0 1,683.40 32.90 15284625.0 2994750 502.09
FUTSTK COALINDIA 27-Jan-2026 XX 0.0 419.60 -5.30 49134600.0 11902950 504.19
FUTSTK ADANIGREEN 27-Jan-2026 XX 0.0 947.40 -47.40 22320000.0 5126400 494.02
FUTSTK TITAN 27-Jan-2026 XX 0.0 4,219.50 -39.20 9207275.0 1128050 478.05
FUTSTK GODREJPROP 27-Jan-2026 XX 0.0 2,000.00 -100.90 9329375.0 2342175 473.53
FUTSTK FEDERALBNK 27-Jan-2026 XX 0.0 256.35 -0.65 52870000.0 18090000 465.65

INDIAN INDICES

Sensex

83,576.24 -604.72 (-0.72%)

Nifty

25,683.30 -193.55 (-0.75%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)