-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | JSWSTEEL | 27-Oct-2026 | XX | 0.0 | 1,184.40 | -37.40 | 12707550.0 | 17021475 | 2,040.81 |
| FUTSTK | KOTAKBANK | 27-Oct-2026 | XX | 0.0 | 430.15 | -6.65 | 56048000.0 | 42270000 | 1,829.87 |
| FUTSTK | ETERNAL | 27-Oct-2026 | XX | 0.0 | 316.35 | 12.95 | 56764400.0 | 56567975 | 1,758.70 |
| FUTSTK | IDEA | 27-Oct-2026 | XX | 0.0 | 11.36 | -0.18 | 2838629625.0 | 1574236875 | 1,769.44 |
| FUTSTK | BAJFINANCE | 27-Oct-2026 | XX | 0.0 | 923.85 | -14.30 | 19992000.0 | 18717750 | 1,734.50 |
| FUTIDX | MIDCPNIFTY | 27-Oct-2026 | XX | 0.0 | 13,026.00 | -276.85 | 1041840.0 | 1292760 | 1,685.93 |
| FUTSTK | WIPRO | 27-Oct-2026 | XX | 0.0 | 190.16 | -0.83 | 90090000.0 | 80649000 | 1,549.59 |
| FUTSTK | ITC | 27-Oct-2026 | XX | 0.0 | 257.35 | -0.80 | 96839775.0 | 59108850 | 1,518.68 |
| FUTSTK | HCLTECH | 27-Oct-2026 | XX | 0.0 | 1,415.80 | -3.30 | 7177600.0 | 10030400 | 1,437.99 |
| FUTSTK | SHRIRAMFIN | 27-Oct-2026 | XX | 0.0 | 862.70 | -40.40 | 12449250.0 | 16164225 | 1,409.29 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

