Sensex
77,194.66 profit arw -174.45 (-0.23%)
Nifty
24,137.60 profit arw -81.45 (-0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK NMDC 25-Aug-2026 XX 0.0 85.85 -0.32 23827500.0 110018250 943.30
FUTSTK BHARTIARTL 25-Aug-2026 XX 0.0 1,937.60 -4.50 4998900.0 4258375 823.69
FUTSTK ITC 25-Aug-2026 XX 0.0 268.10 0.80 26054400.0 29780400 800.47
FUTSTK INFY 25-Aug-2026 XX 0.0 1,133.50 -12.60 18696000.0 7136800 802.98
FUTSTK GRASIM 25-Aug-2026 XX 0.0 3,271.00 -36.00 3053000.0 2332750 756.34
FUTSTK PAYTM 25-Aug-2026 XX 0.0 1,621.40 65.30 5287425.0 4336225 716.23
FUTSTK LAURUSLABS 25-Aug-2026 XX 0.0 1,801.80 53.90 3885350.0 3921050 715.02
FUTSTK AXISBANK 25-Aug-2026 XX 0.0 1,236.40 -5.70 6590000.0 5817500 718.39
FUTSTK DIXON 25-Aug-2026 XX 0.0 14,424.00 322.00 421750.0 481350 698.55
FUTSTK ADANIPOWER 25-Aug-2026 XX 0.0 202.73 1.68 24956500.0 33465850 682.17

INDIAN INDICES

Sensex

77,194.66 -174.45 (-0.23%)

Nifty

24,137.60 -81.45 (-0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,517.34 -492.12(-1.89%)