-665.43
(-0.91%)
-230.55
(-1.02%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | APLAPOLLO | 27-Oct-2026 | XX | 0.0 | 2,054.20 | -39.50 | 11920300.0 | 4021850 | 818.40 |
| FUTSTK | SAIL | 27-Oct-2026 | XX | 0.0 | 169.25 | -5.47 | 133743200.0 | 48475800 | 795.83 |
| FUTSTK | HINDALCO | 27-Oct-2026 | XX | 0.0 | 889.40 | -30.95 | 27445600.0 | 9137100 | 784.91 |
| FUTSTK | BSE | 27-Oct-2026 | XX | 0.0 | 3,266.80 | -55.90 | 8924400.0 | 2271000 | 733.53 |
| FUTSTK | COFORGE | 27-Oct-2026 | XX | 0.0 | 1,905.40 | 0.00 | 9619700.0 | 3771500 | 728.20 |
| FUTSTK | TECHM | 27-Oct-2026 | XX | 0.0 | 1,789.60 | 4.50 | 11724000.0 | 3901200 | 706.59 |
| FUTSTK | IDEA | 27-Oct-2026 | XX | 0.0 | 11.56 | -0.35 | 3991378425.0 | 564080700 | 632.90 |
| FUTSTK | RBLBANK | 27-Oct-2026 | XX | 0.0 | 361.65 | -17.55 | 34759900.0 | 17973675 | 625.57 |
| FUTSTK | PERSISTENT | 27-Oct-2026 | XX | 0.0 | 5,763.50 | -6.50 | 2090250.0 | 1075875 | 623.12 |
| FUTSTK | DIVISLAB | 27-Oct-2026 | XX | 0.0 | 9,126.00 | -212.00 | 3058700.0 | 694900 | 623.29 |
INDIAN INDICES
72,583.96 -665.43 (-0.91%)
22,457.10 -230.55 (-1.02%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

