Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK BSE 25-Nov-2025 XX 0.0 2,834.20 63.20 11335125.0 3079875 866.82
FUTSTK ASIANPAINT 25-Nov-2025 XX 0.0 2,898.80 24.40 12974000.0 2956500 855.40
FUTSTK INDUSINDBK 25-Nov-2025 XX 0.0 851.20 -12.10 43361500.0 9616600 825.09
FUTSTK LT 25-Nov-2025 XX 0.0 4,007.40 -4.50 12117350.0 2035950 813.86
FUTSTK BDL 25-Nov-2025 XX 0.0 1,620.10 98.60 4591275.0 5044000 816.10
FUTSTK BHARTIARTL 25-Nov-2025 XX 0.0 2,104.80 3.40 37018650.0 3710225 777.89
FUTSTK GLENMARK 25-Nov-2025 XX 0.0 1,902.40 18.70 11332125.0 3949125 753.60
FUTSTK JIOFIN 25-Nov-2025 XX 0.0 316.10 4.35 126448800.0 22649300 713.48
FUTSTK ADANIPORTS 25-Nov-2025 XX 0.0 1,515.50 15.60 23461675.0 4689675 710.76
FUTSTK PGEL 25-Nov-2025 XX 0.0 580.20 20.75 8900500.0 11741100 667.46

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)