-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | MAHABANK | 27-Oct-2026 | XX | 0.0 | 75.43 | -2.81 | 16542500.0 | 23283000 | 175.69 |
| FUTSTK | UJJIVANSFB | 27-Oct-2026 | XX | 0.0 | 57.93 | -2.74 | 23752000.0 | 25576000 | 148.67 |
| FUTSTK | GODFRYPHLP | 27-Oct-2026 | XX | 0.0 | 1,665.90 | -70.10 | 775775.0 | 615725 | 103.53 |
| FUTSTK | ENRIN | 27-Oct-2026 | XX | 0.0 | 2,645.40 | -127.50 | 383950.0 | 366800 | 97.57 |
| FUTSTK | BAJAJHLDNG | 27-Oct-2026 | XX | 0.0 | 11,153.00 | -137.00 | 153150.0 | 72975 | 81.43 |
| FUTIDX | NIFTYNXT50 | 27-Oct-2026 | XX | 0.0 | 65,814.00 | -1,600.20 | 13400.0 | 8350 | 55.06 |
| FUTIDX | FINNIFTY | 27-Oct-2026 | XX | 0.0 | 24,388.70 | -274.30 | 23640.0 | 12900 | 31.51 |
| FUTIDX | NIFTYFPI | 27-Oct-2026 | XX | 0.0 | 1,452.80 | -8.25 | 19800.0 | 12100 | 1.76 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

