-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | UNOMINDA | 27-Oct-2026 | XX | 0.0 | 1,054.60 | -16.60 | 1576850.0 | 2413400 | 252.53 |
| FUTSTK | IRFC | 27-Oct-2026 | XX | 0.0 | 74.37 | -1.70 | 41582625.0 | 33965925 | 253.42 |
| FUTSTK | KPITTECH | 27-Oct-2026 | XX | 0.0 | 532.85 | -4.65 | 5569150.0 | 4739125 | 254.76 |
| FUTSTK | KAYNES | 27-Oct-2026 | XX | 0.0 | 3,230.90 | -76.90 | 1999800.0 | 786300 | 251.94 |
| FUTSTK | RVNL | 27-Oct-2026 | XX | 0.0 | 182.24 | -5.46 | 15432725.0 | 13661725 | 248.34 |
| FUTSTK | FORTIS | 27-Oct-2026 | XX | 0.0 | 711.40 | -14.95 | 4346200.0 | 3461925 | 246.37 |
| FUTSTK | ALKEM | 27-Oct-2026 | XX | 0.0 | 4,926.00 | -61.50 | 785250.0 | 489875 | 241.32 |
| FUTSTK | PIDILITIND | 27-Oct-2026 | XX | 0.0 | 1,479.00 | -12.10 | 2007500.0 | 1625000 | 238.92 |
| FUTSTK | ASTRAL | 27-Oct-2026 | XX | 0.0 | 1,356.70 | -32.90 | 2168350.0 | 1767150 | 241.27 |
| FUTSTK | COCHINSHIP | 27-Oct-2026 | XX | 0.0 | 1,140.80 | -22.10 | 3382800.0 | 2102800 | 239.60 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

