Sensex
76,200.68 profit arw -893.39 (-1.16%)
Nifty
23,824.10 profit arw -278.80 (-1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ICICIPRULI 30-Jun-2026 XX 0.0 498.80 -8.45 17431625.0 1675175 84.55
FUTSTK OIL 30-Jun-2026 XX 0.0 415.95 -9.25 17836000.0 1993600 83.25
FUTSTK NAM-INDIA 30-Jun-2026 XX 0.0 1,153.70 -26.50 7144375.0 706875 82.28
FUTSTK GAIL 30-Jun-2026 XX 0.0 174.06 -2.92 72144450.0 4731300 82.70
FUTSTK IEX 30-Jun-2026 XX 0.0 124.93 -1.62 70335000.0 6588750 83.08
FUTSTK RVNL 30-Jun-2026 XX 0.0 240.04 -6.71 38834125.0 3335175 80.62
FUTSTK PIDILITIND 30-Jun-2026 XX 0.0 1,570.90 0.60 7140000.0 503500 79.71
FUTSTK TIINDIA 30-Jun-2026 XX 0.0 3,251.90 -56.90 1991200.0 225400 73.32
FUTSTK CROMPTON 30-Jun-2026 XX 0.0 273.05 -3.95 48610800.0 2566800 70.23
FUTSTK GODFRYPHLP 30-Jun-2026 XX 0.0 2,234.80 -58.60 1965150.0 295350 67.07

INDIAN INDICES

Sensex

76,200.68 -893.39 (-1.16%)

Nifty

23,824.10 -278.80 (-1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,336.29 -432.24(-1.82%)