Sensex
76,200.68 profit arw -893.39 (-1.16%)
Nifty
23,824.10 profit arw -278.80 (-1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK GLENMARK 30-Jun-2026 XX 0.0 2,183.30 -8.90 12094125.0 909750 201.02
FUTSTK HEROMOTOCO 30-Jun-2026 XX 0.0 4,973.90 -15.50 4082700.0 393000 195.50
FUTSTK MANAPPURAM 30-Jun-2026 XX 0.0 320.35 -8.30 47868000.0 6051000 195.58
FUTSTK POWERGRID 30-Jun-2026 XX 0.0 291.80 1.45 64752000.0 6543600 190.75
FUTSTK VOLTAS 30-Jun-2026 XX 0.0 1,327.00 -28.10 7348500.0 1438875 190.99
FUTSTK IRFC 30-Jun-2026 XX 0.0 98.00 -3.62 66376500.0 19171750 188.82
FUTSTK CDSL 30-Jun-2026 XX 0.0 1,352.40 -23.60 7694050.0 1395075 189.80
FUTSTK INOXWIND 30-Jun-2026 XX 0.0 90.61 -2.60 74699625.0 20699250 189.98
FUTSTK PNBHOUSING 30-Jun-2026 XX 0.0 1,023.50 12.40 9493250.0 1813500 186.13
FUTSTK KEI 30-Jun-2026 XX 0.0 5,558.50 -80.50 1294650.0 328300 183.32

INDIAN INDICES

Sensex

76,200.68 -893.39 (-1.16%)

Nifty

23,824.10 -278.80 (-1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,336.29 -432.24(-1.82%)