Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK SUZLON 25-Nov-2025 XX 0.0 57.93 0.24 255432000.0 31456000 181.97
FUTSTK AUBANK 25-Nov-2025 XX 0.0 893.95 7.75 15200000.0 2000000 178.41
FUTSTK VBL 25-Nov-2025 XX 0.0 461.20 5.65 39041225.0 3857075 177.19
FUTSTK SOLARINDS 25-Nov-2025 XX 0.0 13,940.00 155.00 825000.0 127275 177.27
FUTSTK IGL 25-Nov-2025 XX 0.0 213.60 -2.18 13978250.0 8294000 178.01
FUTSTK CONCOR 25-Nov-2025 XX 0.0 518.15 -4.15 30488750.0 3377500 175.18
FUTSTK GAIL 25-Nov-2025 XX 0.0 183.79 -0.11 79934400.0 9440550 173.26
FUTSTK FEDERALBNK 25-Nov-2025 XX 0.0 237.09 1.47 62815000.0 7285000 172.52
FUTSTK IOC 25-Nov-2025 XX 0.0 171.88 -0.71 90977250.0 9993750 171.80
FUTSTK MAXHEALTH 25-Nov-2025 XX 0.0 1,104.30 4.00 17331300.0 1537725 169.22

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)