-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | PNBHOUSING | 27-Oct-2026 | XX | 0.0 | 1,094.10 | -40.20 | 3450200.0 | 4334200 | 474.58 |
| FUTSTK | JSWENERGY | 27-Oct-2026 | XX | 0.0 | 447.20 | -16.90 | 14265250.0 | 10508125 | 468.66 |
| FUTSTK | VEDL | 27-Oct-2026 | XX | 0.0 | 224.55 | -8.20 | 22879250.0 | 20801200 | 467.99 |
| FUTSTK | KALYANKJIL | 27-Oct-2026 | XX | 0.0 | 511.00 | -22.10 | 10594800.0 | 9076050 | 463.31 |
| FUTSTK | ATHERENERG | 27-Oct-2026 | XX | 0.0 | 1,384.70 | -59.80 | 2071500.0 | 3346125 | 461.66 |
| FUTSTK | TATAPOWER | 27-Oct-2026 | XX | 0.0 | 344.90 | -9.85 | 35262550.0 | 13154400 | 453.25 |
| FUTSTK | POWERGRID | 27-Oct-2026 | XX | 0.0 | 246.35 | -0.25 | 25047700.0 | 18367300 | 449.03 |
| FUTSTK | SIEMENS | 27-Oct-2026 | XX | 0.0 | 3,243.20 | -137.70 | 1233750.0 | 1391425 | 450.24 |
| FUTSTK | BAJAJFINSV | 27-Oct-2026 | XX | 0.0 | 1,652.40 | -17.30 | 3728700.0 | 2726100 | 449.99 |
| FUTSTK | RECLTD | 27-Oct-2026 | XX | 0.0 | 293.40 | -9.05 | 20183625.0 | 15342075 | 451.06 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

