-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | NATIONALUM | 27-Oct-2026 | XX | 0.0 | 300.60 | -9.40 | 23173125.0 | 13513125 | 403.34 |
| FUTSTK | HYUNDAI | 27-Oct-2026 | XX | 0.0 | 1,858.40 | -47.70 | 1976150.0 | 2176075 | 407.08 |
| FUTSTK | PIIND | 27-Oct-2026 | XX | 0.0 | 2,046.70 | -24.50 | 1184750.0 | 1953700 | 398.48 |
| FUTSTK | BANDHANBNK | 27-Oct-2026 | XX | 0.0 | 149.92 | -9.94 | 54147600.0 | 26535600 | 401.72 |
| FUTSTK | DABUR | 27-Oct-2026 | XX | 0.0 | 360.00 | -8.55 | 9032500.0 | 10730000 | 385.72 |
| FUTSTK | GMRAIRPORT | 27-Oct-2026 | XX | 0.0 | 85.49 | -1.55 | 62468100.0 | 44151750 | 376.17 |
| FUTSTK | MAZDOCK | 27-Oct-2026 | XX | 0.0 | 1,857.20 | -62.30 | 2095875.0 | 2049300 | 382.10 |
| FUTSTK | DELHIVERY | 27-Oct-2026 | XX | 0.0 | 368.95 | -19.95 | 14798900.0 | 10238050 | 382.39 |
| FUTSTK | AUROPHARMA | 27-Oct-2026 | XX | 0.0 | 1,564.70 | -34.90 | 4667850.0 | 2377650 | 373.60 |
| FUTSTK | BOSCHLTD | 27-Oct-2026 | XX | 0.0 | 44,255.00 | -110.00 | 76100.0 | 83825 | 370.48 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

