-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | PATANJALI | 27-Oct-2026 | XX | 0.0 | 349.25 | -4.75 | 20202475.0 | 10410300 | 363.23 |
| FUTSTK | PRESTIGE | 27-Oct-2026 | XX | 0.0 | 1,393.50 | -25.80 | 2187900.0 | 2579850 | 358.46 |
| FUTSTK | KEI | 27-Oct-2026 | XX | 0.0 | 3,720.60 | -146.70 | 1179325.0 | 963725 | 359.41 |
| FUTSTK | LODHA | 27-Oct-2026 | XX | 0.0 | 958.40 | -50.90 | 2705625.0 | 3710000 | 355.29 |
| FUTSTK | VOLTAS | 27-Oct-2026 | XX | 0.0 | 948.80 | -44.10 | 5995875.0 | 3724125 | 355.59 |
| FUTSTK | UNITDSPR | 27-Oct-2026 | XX | 0.0 | 1,249.70 | -32.80 | 2988800.0 | 2792400 | 350.25 |
| FUTSTK | GODREJCP | 27-Oct-2026 | XX | 0.0 | 846.15 | -13.10 | 3762500.0 | 4060000 | 343.85 |
| FUTSTK | HINDZINC | 27-Oct-2026 | XX | 0.0 | 496.70 | -16.80 | 12666500.0 | 6967800 | 345.80 |
| FUTSTK | GAIL | 27-Oct-2026 | XX | 0.0 | 163.49 | -3.76 | 45056600.0 | 20930800 | 340.59 |
| FUTSTK | SRF | 27-Oct-2026 | XX | 0.0 | 2,311.60 | -24.20 | 1813600.0 | 1479800 | 344.42 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

