Sensex
74,306.22 profit arw 1,609.83 (2.21%)
Nifty
22,970.70 profit arw 458.05 (2.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 24-Mar-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK IDEA 30-Mar-2026 CE 11.0 0.02 0.00 401,046,225 -3.57
OPTSTK IDEA 30-Mar-2026 CE 12.0 0.01 0.00 357,446,475 -2.23
OPTSTK IDEA 30-Mar-2026 CE 10.0 0.04 0.00 324,710,925 4.53
OPTSTK IDEA 30-Mar-2026 PE 10.0 1.08 -16.92 216,426,300 -1.14
OPTSTK IDEA 30-Mar-2026 CE 13.0 0.01 0.00 196,270,350 -3.78
OPTSTK IDEA 30-Mar-2026 PE 9.0 0.25 -34.21 186,907,125 -0.15
OPTSTK IDEA 30-Mar-2026 CE 9.0 0.17 0.00 173,326,875 -0.66
OPTSTK IDEA 28-Apr-2026 CE 10.0 0.39 0.00 158,674,500 6.22
OPTSTK IDEA 30-Mar-2026 CE 14.0 0.01 0.00 155,029,275 -6.67
OPTSTK IDEA 30-Mar-2026 PE 11.0 2.11 -7.46 133,944,150 -1.00

INDIAN INDICES

Sensex

74,306.22 1,609.83 (2.21%)

Nifty

22,970.70 458.05 (2.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,382.48 -894.85(-3.54%)