Sensex
77,219.81 profit arw -149.30 (-0.19%)
Nifty
24,157.75 profit arw -61.30 (-0.25%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 25-Aug-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK IDEA 29-Sep-2026 CE 15.0 0.78 105.26 394,113,150 27.23
OPTSTK IDEA 29-Sep-2026 CE 14.0 1.46 94.67 189,623,175 -5.42
OPTSTK IDEA 25-Aug-2026 PE 13.0 0.01 0.00 189,122,850 -1.89
OPTSTK IDEA 29-Sep-2026 PE 14.0 0.24 -52.00 162,391,200 52.28
OPTSTK IDEA 29-Sep-2026 CE 16.0 0.40 135.29 156,387,300 8.96
OPTSTK IDEA 25-Aug-2026 PE 12.0 0.01 0.00 136,445,775 0.05
OPTSTK IDEA 29-Sep-2026 PE 13.0 0.12 -40.00 126,725,175 54.17
OPTSTK IDEA 25-Aug-2026 PE 14.0 0.01 -66.67 101,637,450 15.80
OPTSTK IDEA 25-Aug-2026 CE 14.0 1.10 746.15 94,132,575 -38.11
OPTSTK IDEA 25-Aug-2026 CE 15.0 0.15 1,400.00 93,060,450 -64.85

INDIAN INDICES

Sensex

77,219.81 -149.30 (-0.19%)

Nifty

24,157.75 -61.30 (-0.25%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,517.34 -492.12(-1.89%)