-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Last Price (₹) | Change (%) | OI | OI chg (%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | IDEA | 27-Oct-2026 | CE | 14.0 | 0.02 | 100.00 | 330,929,250 | -12.77 |
| OPTSTK | IDEA | 27-Oct-2026 | CE | 13.0 | 0.02 | 100.00 | 231,221,625 | -2.68 |
| OPTSTK | IDEA | 27-Oct-2026 | CE | 15.0 | 0.01 | 0.00 | 201,202,125 | -8.40 |
| OPTSTK | IDEA | 27-Oct-2026 | CE | 12.0 | 0.06 | -14.29 | 175,899,975 | 7.51 |
| OPTSTK | IDEA | 27-Oct-2026 | CE | 16.0 | 0.01 | 0.00 | 145,594,575 | -8.45 |
| OPTSTK | IDEA | 27-Oct-2026 | PE | 14.0 | 2.60 | 7.00 | 145,237,200 | -21.00 |
| OPTSTK | IDEA | 23-Nov-2026 | CE | 14.0 | 0.09 | -18.18 | 138,518,550 | 17.17 |
| OPTSTK | IDEA | 23-Nov-2026 | CE | 12.0 | 0.38 | -15.56 | 116,218,350 | 76.36 |
| OPTSTK | YESBANK | 27-Oct-2026 | CE | 21.0 | 0.01 | 0.00 | 115,723,100 | -0.24 |
| OPTSTK | IDEA | 23-Nov-2026 | CE | 13.0 | 0.17 | -26.09 | 115,646,550 | 13.46 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

