-214.01
(-0.29%)
-258.55
(-1.14%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Change (%) | OI | OI chg (%) |
|---|---|---|---|---|---|---|
| FUTSTK | IDEA | 27-Oct-2026 | 11.22 | -2.94 | 3898103550.0 | -6.13 |
| FUTSTK | IDEA | 23-Nov-2026 | 11.24 | -3.35 | 3116167050.0 | 32.37 |
| FUTSTK | YESBANK | 27-Oct-2026 | 15.70 | -2.85 | 851424700.0 | 1.25 |
| FUTSTK | YESBANK | 23-Nov-2026 | 15.82 | -2.59 | 749292300.0 | 29.25 |
| FUTSTK | NMDC | 27-Oct-2026 | 65.81 | -4.30 | 299450250.0 | -1.88 |
| FUTSTK | SUZLON | 23-Nov-2026 | 37.40 | -3.48 | 298272200.0 | 42.37 |
| FUTSTK | IDFCFIRSTB | 27-Oct-2026 | 72.49 | -3.11 | 246139950.0 | 0.37 |
| FUTSTK | CANBK | 27-Oct-2026 | 115.67 | -3.57 | 241542000.0 | 2.86 |
| FUTSTK | IDFCFIRSTB | 23-Nov-2026 | 72.89 | -3.10 | 222572175.0 | 48.00 |
| FUTSTK | SUZLON | 27-Oct-2026 | 37.32 | -3.54 | 221373700.0 | -15.48 |
INDIAN INDICES
73,035.38 -214.01 (-0.29%)
22,429.10 -258.55 (-1.14%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

