-254.95
(-0.35%)
-49.70
(-0.22%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Change (%) | OI | OI chg (%) |
|---|---|---|---|---|---|---|
| FUTSTK | POLYCAB | 29-Dec-2026 | 7576.0 | -0.92 | 4375.0 | -5.41 |
| FUTSTK | PNBHOUSING | 29-Dec-2026 | 1118.5 | -2.36 | 27300.0 | -4.55 |
| FUTSTK | COLPAL | 27-Oct-2026 | 1632.5999999999999 | -3.06 | 4163225.0 | -4.16 |
| FUTSTK | WAAREEENER | 27-Oct-2026 | 2314.5 | -2.45 | 3937850.0 | -4.14 |
| FUTSTK | IRFC | 27-Oct-2026 | 74.680000000000007 | -2.02 | 64687700.0 | -4.09 |
| FUTSTK | IREDA | 27-Oct-2026 | 100.59999999999999 | -2.13 | 45299775.0 | -4.05 |
| FUTSTK | HCLTECH | 27-Oct-2026 | 1446.4000000000001 | 2.21 | 13630800.0 | -3.38 |
| FUTSTK | NAM-INDIA | 27-Oct-2026 | 899.39999999999998 | -7.15 | 2615000.0 | -3.37 |
| FUTSTK | WIPRO | 29-Dec-2026 | 192.41999999999999 | 1.57 | 2841000.0 | -3.17 |
| FUTSTK | RVNL | 27-Oct-2026 | 182.18000000000001 | -3.02 | 21737100.0 | -3.05 |
INDIAN INDICES
72,994.44 -254.95 (-0.35%)
22,637.95 -49.70 (-0.22%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

