Sensex
77,219.81 profit arw -149.30 (-0.19%)
Nifty
24,157.75 profit arw -61.30 (-0.25%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 25-Aug-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK NMDC 25-Aug-2026 85.799999999999997 -0.06 37239750.0 -68.72
FUTIDX NIFTYNXT50 25-Aug-2026 73830.0 0.15 3700.0 -58.43
FUTSTK IDEA 25-Aug-2026 15.119999999999999 7.16 480240525.0 -58.06
FUTSTK PIDILITIND 25-Aug-2026 1643.5999999999999 -0.47 318000.0 -51.00
FUTSTK WAAREEENER 25-Aug-2026 2658.9000000000001 -0.21 521150.0 -44.60
FUTSTK SAIL 25-Aug-2026 186.52000000000001 4.29 50863400.0 -43.52
FUTSTK ADANIGREEN 25-Aug-2026 1327.4000000000001 1.94 3121800.0 -41.74
FUTSTK TIINDIA 25-Aug-2026 2860.0 -0.30 267400.0 -38.61
FUTSTK IDFCFIRSTB 25-Aug-2026 85.579999999999998 -0.05 31924550.0 -36.81
FUTSTK CROMPTON 25-Aug-2026 242.0 -1.41 8346300.0 -36.66

INDIAN INDICES

Sensex

77,219.81 -149.30 (-0.19%)

Nifty

24,157.75 -61.30 (-0.25%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,517.34 -492.12(-1.89%)