Sensex
74,234.49 profit arw 1,538.10 (2.12%)
Nifty
22,970.70 profit arw 458.05 (2.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Decrease in Open Interest %

As on : 24-Mar-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK RVNL 30-Mar-2026 259.44999999999999 4.57 39538675.0 -24.13
FUTSTK MFSL 26-May-2026 1601.9000000000001 1.51 2800.0 -22.22
FUTSTK WIPRO 30-Mar-2026 188.91999999999999 1.26 119877000.0 -20.46
FUTSTK KFINTECH 30-Mar-2026 914.10000000000002 4.82 1615000.0 -18.41
FUTSTK PREMIERENE 30-Mar-2026 880.14999999999998 1.48 7169675.0 -18.40
FUTSTK ASTRAL 30-Mar-2026 1599.5 2.96 7859525.0 -16.82
FUTSTK OIL 26-May-2026 478.89999999999998 2.77 96600.0 -15.85
FUTSTK IEX 30-Mar-2026 119.27 3.36 50790000.0 -15.24
FUTSTK JSWENERGY 30-Mar-2026 489.14999999999998 1.61 19618000.0 -13.92
FUTSTK LICI 30-Mar-2026 763.79999999999995 3.37 7469700.0 -12.93

INDIAN INDICES

Sensex

74,234.49 1,538.10 (2.12%)

Nifty

22,970.70 458.05 (2.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,382.48 -894.85(-3.54%)