-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | MUTHOOTFIN | 27-Oct-2026 | XX | 0.0 | 2,365.60 | -52.00 | 3520275.0 | 2106500 | 497.33 |
| FUTSTK | SONACOMS | 27-Oct-2026 | XX | 0.0 | 756.35 | -15.45 | 6566000.0 | 6635825 | 503.04 |
| FUTSTK | NAUKRI | 27-Oct-2026 | XX | 0.0 | 1,182.80 | -30.50 | 5017650.0 | 4153600 | 497.70 |
| FUTSTK | CROMPTON | 27-Oct-2026 | XX | 0.0 | 194.77 | -6.32 | 31099750.0 | 24909900 | 484.00 |
| FUTSTK | GVT&D | 27-Oct-2026 | XX | 0.0 | 3,682.30 | -48.00 | 1536875.0 | 1307125 | 472.70 |
| FUTSTK | ICICIGI | 27-Oct-2026 | XX | 0.0 | 1,592.20 | -34.30 | 2609425.0 | 3022500 | 481.72 |
| FUTSTK | CIPLA | 27-Oct-2026 | XX | 0.0 | 1,327.50 | 4.70 | 2999225.0 | 3580625 | 474.59 |
| FUTSTK | BRITANNIA | 27-Oct-2026 | XX | 0.0 | 4,538.60 | -79.10 | 787000.0 | 1053500 | 481.36 |
| FUTSTK | ABCAPITAL | 27-Oct-2026 | XX | 0.0 | 346.50 | -10.60 | 13810500.0 | 13708200 | 475.09 |
| FUTSTK | SHREECEM | 27-Oct-2026 | XX | 0.0 | 22,865.00 | 570.00 | 173450.0 | 208600 | 467.60 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

