Sensex
76,200.68 profit arw -893.39 (-1.16%)
Nifty
23,824.10 profit arw -278.80 (-1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ONGC 30-Jun-2026 XX 0.0 244.25 -1.50 83679750.0 8860500 216.90
FUTSTK PAYTM 30-Jun-2026 XX 0.0 1,087.30 -6.10 15619400.0 1956050 213.88
FUTSTK GODREJPROP 30-Jun-2026 XX 0.0 1,790.40 -11.10 7429950.0 1179750 213.48
FUTSTK AUBANK 30-Jun-2026 XX 0.0 1,028.90 -17.40 23489000.0 2031000 210.03
FUTSTK GVT&D 30-Jun-2026 XX 0.0 5,404.00 -73.50 1050500.0 377125 207.78
FUTSTK EXIDEIND 30-Jun-2026 XX 0.0 379.20 -2.60 15667200.0 5344200 205.16
FUTSTK SBICARD 30-Jun-2026 XX 0.0 606.80 -20.45 21215200.0 3323200 204.26
FUTSTK JINDALSTEL 30-Jun-2026 XX 0.0 1,083.60 -51.50 11642500.0 1856250 203.81
FUTSTK PGEL 30-Jun-2026 XX 0.0 562.25 -6.05 13530850.0 3562500 201.87
FUTSTK MPHASIS 30-Jun-2026 XX 0.0 2,252.40 -29.40 5135350.0 891275 200.70

INDIAN INDICES

Sensex

76,200.68 -893.39 (-1.16%)

Nifty

23,824.10 -278.80 (-1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,336.29 -432.24(-1.82%)