-665.43
(-0.91%)
-230.55
(-1.02%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | OFSS | 27-Oct-2026 | XX | 0.0 | 9,909.00 | -245.00 | 756000.0 | 359700 | 351.13 |
| FUTSTK | IOC | 27-Oct-2026 | XX | 0.0 | 129.68 | -3.02 | 95754750.0 | 26656500 | 340.32 |
| FUTSTK | POLYCAB | 27-Oct-2026 | XX | 0.0 | 7,649.00 | -211.00 | 1691500.0 | 450250 | 336.74 |
| FUTSTK | POLICYBZR | 27-Oct-2026 | XX | 0.0 | 1,035.60 | -22.00 | 14722400.0 | 3311700 | 337.55 |
| FUTSTK | MAXHEALTH | 27-Oct-2026 | XX | 0.0 | 816.80 | 0.70 | 10659075.0 | 4091325 | 333.07 |
| FUTSTK | HEROMOTOCO | 27-Oct-2026 | XX | 0.0 | 5,132.50 | -89.50 | 2302200.0 | 663750 | 337.41 |
| FUTSTK | HDFCLIFE | 27-Oct-2026 | XX | 0.0 | 525.25 | -7.65 | 29750600.0 | 6461400 | 334.56 |
| FUTSTK | CDSL | 27-Oct-2026 | XX | 0.0 | 1,227.50 | -49.30 | 7714000.0 | 2774475 | 330.29 |
| FUTSTK | LUPIN | 27-Oct-2026 | XX | 0.0 | 1,924.00 | -13.60 | 5525000.0 | 1713600 | 327.14 |
| FUTSTK | UNIONBANK | 27-Oct-2026 | XX | 0.0 | 182.25 | -3.02 | 72605400.0 | 18049575 | 324.69 |
INDIAN INDICES
72,583.96 -665.43 (-0.91%)
22,457.10 -230.55 (-1.02%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

