-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | SUZLON | 27-Oct-2026 | XX | 0.0 | 37.42 | -1.13 | 160032700.0 | 171678600 | 642.42 |
| FUTSTK | MANAPPURAM | 27-Oct-2026 | XX | 0.0 | 285.60 | -19.15 | 33174000.0 | 22440000 | 650.98 |
| FUTSTK | NYKAA | 27-Oct-2026 | XX | 0.0 | 319.15 | -4.85 | 18687500.0 | 19696875 | 620.75 |
| FUTSTK | NTPC | 27-Oct-2026 | XX | 0.0 | 296.55 | -5.50 | 52141500.0 | 20941500 | 618.57 |
| FUTSTK | HEROMOTOCO | 27-Oct-2026 | XX | 0.0 | 5,058.00 | -80.50 | 1611000.0 | 1235400 | 625.73 |
| FUTSTK | POLICYBZR | 27-Oct-2026 | XX | 0.0 | 1,017.10 | -19.40 | 8072050.0 | 6083000 | 618.73 |
| FUTSTK | ABB | 27-Oct-2026 | XX | 0.0 | 6,133.50 | -340.00 | 1033000.0 | 997000 | 612.79 |
| FUTSTK | ASIANPAINT | 27-Oct-2026 | XX | 0.0 | 2,293.30 | 6.30 | 2932000.0 | 2563000 | 584.08 |
| FUTSTK | SBICARD | 27-Oct-2026 | XX | 0.0 | 546.15 | -22.05 | 8714400.0 | 10754400 | 595.86 |
| FUTSTK | IOC | 27-Oct-2026 | XX | 0.0 | 128.12 | -1.30 | 50495250.0 | 45430125 | 579.69 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

