Sensex
77,194.66 profit arw -174.45 (-0.23%)
Nifty
24,137.60 profit arw -81.45 (-0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK LUPIN 25-Aug-2026 XX 0.0 2,182.20 -5.60 1657925.0 1136875 247.02
FUTSTK DMART 25-Aug-2026 XX 0.0 3,938.90 -11.80 636150.0 630750 248.51
FUTSTK SIEMENS 25-Aug-2026 XX 0.0 4,089.30 36.00 519050.0 600075 245.50
FUTSTK AUBANK 25-Aug-2026 XX 0.0 1,109.20 24.00 2100000.0 2162000 244.68
FUTSTK ANGELONE 25-Aug-2026 XX 0.0 286.20 9.70 7500000.0 8245000 241.15
FUTSTK CDSL 25-Aug-2026 XX 0.0 1,389.30 -6.30 1328100.0 1727100 240.22
FUTSTK MARICO 25-Aug-2026 XX 0.0 847.70 -7.15 2284800.0 2821200 238.14
FUTSTK IREDA 25-Aug-2026 XX 0.0 115.07 1.18 12122475.0 20195075 234.51
FUTSTK CHOLAFIN 25-Aug-2026 XX 0.0 1,842.40 -5.40 1460000.0 1278750 234.88
FUTSTK JSWENERGY 25-Aug-2026 XX 0.0 544.40 -3.85 4321500.0 4255925 230.23

INDIAN INDICES

Sensex

77,194.66 -174.45 (-0.23%)

Nifty

24,137.60 -81.45 (-0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,517.34 -492.12(-1.89%)