Sensex
77,382.31 profit arw 13.20 (0.02%)
Nifty
24,181.85 profit arw -37.20 (-0.15%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK JSWENERGY 25-Aug-2026 XX 0.0 544.40 -3.65 3420650.0 4734300 256.07
FUTSTK BHARATFORG 25-Aug-2026 XX 0.0 2,046.00 -10.80 1368500.0 1253500 255.21
FUTSTK CONCOR 25-Aug-2026 XX 0.0 517.20 -4.20 5945000.0 4967500 255.03
FUTSTK RECLTD 25-Aug-2026 XX 0.0 327.05 -3.00 6317325.0 7689150 250.10
FUTSTK POWERGRID 25-Aug-2026 XX 0.0 270.50 -1.80 7102200.0 9254900 249.08
FUTSTK GODREJCP 25-Aug-2026 XX 0.0 928.40 -2.80 3498000.0 2694500 248.63
FUTSTK DELHIVERY 25-Aug-2026 XX 0.0 443.35 -0.15 3957025.0 5614950 247.87
FUTSTK INOXWIND 25-Aug-2026 XX 0.0 73.47 -0.50 28134400.0 33900800 248.32
FUTSTK GLENMARK 25-Aug-2026 XX 0.0 2,396.90 -4.80 1315875.0 1025625 246.14
FUTSTK OFSS 25-Aug-2026 XX 0.0 11,456.00 181.00 150000.0 207700 238.32

INDIAN INDICES

Sensex

77,382.31 13.20 (0.02%)

Nifty

24,181.85 -37.20 (-0.15%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,511.11 -6.23(-0.02%)