Sensex
74,068.45 profit arw 1,372.06 (1.89%)
Nifty
22,912.40 profit arw 399.75 (1.78%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK CDSL 30-Mar-2026 XX 0.0 1,126.30 59.20 9480050.0 4908650 576.26
FUTSTK BRITANNIA 30-Mar-2026 XX 0.0 5,483.50 34.50 2528250.0 1048500 577.34
FUTSTK SBILIFE 30-Mar-2026 XX 0.0 1,832.80 5.10 9586500.0 3136500 576.04
FUTSTK CIPLA 30-Mar-2026 XX 0.0 1,223.10 0.50 12015000.0 4617750 566.44
FUTSTK CUMMINSIND 30-Mar-2026 XX 0.0 4,514.70 124.30 3257600.0 1199800 554.14
FUTSTK MAXHEALTH 30-Mar-2026 XX 0.0 956.00 13.40 11686500.0 5693625 554.18
FUTSTK DIVISLAB 30-Mar-2026 XX 0.0 6,005.50 14.50 2403100.0 902300 542.05
FUTSTK VBL 30-Mar-2026 XX 0.0 382.70 6.30 36403875.0 13599000 527.26
FUTSTK OIL 30-Mar-2026 XX 0.0 465.95 13.65 22451800.0 11018000 526.00
FUTSTK LODHA 30-Mar-2026 XX 0.0 728.15 -1.20 13694400.0 7221150 524.94

INDIAN INDICES

Sensex

74,068.45 1,372.06 (1.89%)

Nifty

22,912.40 399.75 (1.78%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,063.72 681.24(2.79%)