-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | GODREJPROP | 27-Oct-2026 | XX | 0.0 | 1,492.50 | -70.20 | 5020600.0 | 3692975 | 558.44 |
| FUTSTK | MPHASIS | 27-Oct-2026 | XX | 0.0 | 2,481.40 | -34.00 | 1494625.0 | 2199450 | 550.66 |
| FUTSTK | POWERINDIA | 27-Oct-2026 | XX | 0.0 | 26,245.00 | -785.00 | 244000.0 | 205550 | 533.15 |
| FUTSTK | HDFCAMC | 27-Oct-2026 | XX | 0.0 | 2,239.30 | -30.40 | 2644800.0 | 2397900 | 536.06 |
| FUTSTK | GLENMARK | 27-Oct-2026 | XX | 0.0 | 2,137.60 | -60.50 | 3922500.0 | 2453250 | 524.63 |
| FUTSTK | HINDPETRO | 27-Oct-2026 | XX | 0.0 | 336.45 | -3.95 | 16141275.0 | 15695775 | 523.28 |
| FUTSTK | BIOCON | 27-Oct-2026 | XX | 0.0 | 322.95 | -7.15 | 23617500.0 | 16200000 | 522.95 |
| FUTSTK | MAXHEALTH | 27-Oct-2026 | XX | 0.0 | 816.05 | -2.20 | 5688375.0 | 6377175 | 519.31 |
| FUTSTK | BHARATFORG | 27-Oct-2026 | XX | 0.0 | 1,705.20 | -37.10 | 3036000.0 | 3006000 | 511.49 |
| FUTSTK | YESBANK | 27-Oct-2026 | XX | 0.0 | 15.73 | -0.44 | 619947400.0 | 319614700 | 505.95 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

