Sensex
83,382.71 profit arw -244.98 (-0.29%)
Nifty
25,665.60 profit arw -66.70 (-0.26%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK LODHA 27-Jan-2026 XX 0.0 1,075.00 -15.00 11047050.0 1071900 113.82
FUTSTK CGPOWER 27-Jan-2026 XX 0.0 582.45 -4.75 19583150.0 1951600 113.34
FUTSTK BHARATFORG 27-Jan-2026 XX 0.0 1,464.00 -12.50 7182000.0 778000 112.85
FUTSTK PETRONET 27-Jan-2026 XX 0.0 288.20 -1.25 41226200.0 3917800 113.06
FUTSTK MARICO 27-Jan-2026 XX 0.0 756.60 -6.20 31488000.0 1474800 111.17
FUTSTK SUPREMEIND 27-Jan-2026 XX 0.0 3,477.50 27.70 2135525.0 312550 109.59
FUTSTK NHPC 27-Jan-2026 XX 0.0 81.43 -0.38 66553600.0 13318400 108.72
FUTSTK ADANIGREEN 27-Jan-2026 XX 0.0 939.60 -4.50 22221600.0 1116000 105.02
FUTSTK CONCOR 27-Jan-2026 XX 0.0 518.30 2.95 29942500.0 1975000 102.65
FUTSTK GODREJCP 27-Jan-2026 XX 0.0 1,240.20 -14.10 9099500.0 824500 101.62

INDIAN INDICES

Sensex

83,382.71 -244.98 (-0.29%)

Nifty

25,665.60 -66.70 (-0.26%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,999.82 151.34(0.56%)