Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK NHPC 27-Oct-2026 XX 0.0 69.57 -2.81 48156550.0 48233000 338.02
FUTSTK TIINDIA 27-Oct-2026 XX 0.0 2,073.50 6.80 1413800.0 1613200 330.27
FUTSTK PAGEIND 27-Oct-2026 XX 0.0 33,860.00 -335.00 89820.0 98780 333.83
FUTSTK BLUESTARCO 27-Oct-2026 XX 0.0 1,502.70 -71.00 2187250.0 2177175 329.97
FUTSTK MFSL 27-Oct-2026 XX 0.0 1,211.00 -20.70 3449200.0 2625600 318.00
FUTSTK TATAELXSI 27-Oct-2026 XX 0.0 3,721.60 -99.20 781125.0 855000 321.41
FUTSTK JUBLFOOD 27-Oct-2026 XX 0.0 403.55 -2.40 9051250.0 7518750 302.43
FUTSTK PHOENIXLTD 27-Oct-2026 XX 0.0 1,863.30 -31.40 1092700.0 1596000 297.88
FUTSTK INDIANB 27-Oct-2026 XX 0.0 836.10 -16.00 3931000.0 3543000 297.00
FUTSTK MANKIND 27-Oct-2026 XX 0.0 2,214.00 -60.50 1598500.0 1320500 295.90

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)