-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | ADANIPORTS | 27-Oct-2026 | XX | 0.0 | 1,707.00 | -37.50 | 5097225.0 | 6157900 | 1,051.71 |
| FUTSTK | DIXON | 27-Oct-2026 | XX | 0.0 | 11,194.00 | -419.00 | 854950.0 | 924000 | 1,047.72 |
| FUTSTK | INDUSTOWER | 27-Oct-2026 | XX | 0.0 | 380.15 | -4.75 | 32345900.0 | 27172800 | 1,031.40 |
| FUTSTK | CANBK | 27-Oct-2026 | XX | 0.0 | 115.99 | -3.97 | 163174500.0 | 88411500 | 1,031.41 |
| FUTSTK | INDUSINDBK | 27-Oct-2026 | XX | 0.0 | 833.50 | -17.20 | 18213300.0 | 12043500 | 1,008.33 |
| FUTSTK | INDHOTEL | 27-Oct-2026 | XX | 0.0 | 773.75 | -7.00 | 9509000.0 | 12802000 | 991.07 |
| FUTSTK | RBLBANK | 27-Oct-2026 | XX | 0.0 | 346.25 | -15.10 | 23298150.0 | 28625800 | 993.63 |
| FUTSTK | PAYTM | 27-Oct-2026 | XX | 0.0 | 1,608.00 | -47.10 | 7355125.0 | 6078400 | 978.76 |
| FUTSTK | FEDERALBNK | 27-Oct-2026 | XX | 0.0 | 340.80 | -7.30 | 37690000.0 | 28737500 | 988.89 |
| FUTSTK | BANKBARODA | 27-Oct-2026 | XX | 0.0 | 230.44 | -5.81 | 56358900.0 | 42190200 | 976.53 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

