Sensex
83,576.24 profit arw -604.72 (-0.72%)
Nifty
25,683.30 profit arw -193.55 (-0.75%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK NESTLEIND 27-Jan-2026 3027.0 1,966,187,850.00
FUTSTK DABUR 27-Jan-2026 2998.0 1,957,694,000.00
FUTSTK COLPAL 27-Jan-2026 4179.0 1,933,205,400.00
FUTSTK PRESTIGE 27-Jan-2026 2707.0 1,905,308,415.00
FUTSTK PNBHOUSING 27-Jan-2026 3009.0 1,903,531,012.50
FUTSTK CONCOR 27-Jan-2026 2956.0 1,895,719,750.00
FUTSTK PATANJALI 27-Jan-2026 3775.0 1,872,532,125.00
FUTSTK IRFC 27-Jan-2026 3632.0 1,871,615,000.00
FUTSTK SYNGENE 27-Jan-2026 2976.0 1,865,654,400.00
FUTSTK HUDCO 27-Jan-2026 3114.0 1,857,112,528.50

INDIAN INDICES

Sensex

83,576.24 -604.72 (-0.72%)

Nifty

25,683.30 -193.55 (-0.75%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)