Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value (₹)
FUTSTK UNOMINDA 27-Oct-2026 4388.0 2,550,963,800.00
FUTSTK IRFC 27-Oct-2026 6261.0 2,528,763,116.25
FUTSTK KPITTECH 27-Oct-2026 6115.0 2,524,294,931.25
FUTSTK KAYNES 27-Oct-2026 5242.0 2,506,645,770.00
FUTSTK RVNL 27-Oct-2026 7097.0 2,477,007,359.75
FUTSTK FORTIS 27-Oct-2026 4467.0 2,468,006,332.50
FUTSTK ALKEM 27-Oct-2026 3919.0 2,423,411,625.00
FUTSTK PIDILITIND 27-Oct-2026 3250.0 2,417,512,500.00
FUTSTK ASTRAL 27-Oct-2026 4158.0 2,398,022,550.00
FUTSTK COCHINSHIP 27-Oct-2026 5257.0 2,396,981,720.00

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)