Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value (₹)
FUTSTK ADANIPORTS 27-Oct-2026 12964.0 10,485,056,330.00
FUTSTK DIXON 27-Oct-2026 18480.0 10,340,484,000.00
FUTSTK INDUSTOWER 27-Oct-2026 15984.0 10,325,664,000.00
FUTSTK CANBK 27-Oct-2026 13098.0 10,269,879,840.00
FUTSTK INDUSINDBK 27-Oct-2026 17205.0 10,056,322,500.00
FUTSTK INDHOTEL 27-Oct-2026 12802.0 10,007,963,500.00
FUTSTK RBLBANK 27-Oct-2026 9016.0 9,894,507,770.00
FUTSTK PAYTM 27-Oct-2026 8384.0 9,823,302,240.00
FUTSTK FEDERALBNK 27-Oct-2026 11495.0 9,796,613,750.00
FUTSTK BANKBARODA 27-Oct-2026 14424.0 9,741,717,180.00

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)