Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ASHOKLEY 25-Nov-2025 83205000 123685000 206890000 0.67 46915000.0 64710000.0 111625000.0 0.73
ASHOKLEY 30-Dec-2025 3295000 4685000 7980000 0.70 5470000.0 6585000.0 12055000.0 0.83
ASHOKLEY 27-Jan-2026 70000 90000 160000 0.78 205000.0 245000.0 450000.0 0.84
ASIANPAINT 25-Nov-2025 19708750 22325750 42034500 0.88 11329250.0 10383250.0 21712500.0 1.09
ASIANPAINT 30-Dec-2025 552000 483500 1035500 1.14 692750.0 691000.0 1383750.0 1.00
ASIANPAINT 27-Jan-2026 7000 4250 11250 1.65 13000.0 10000.0 23000.0 1.30
ASTRAL 25-Nov-2025 4148425 6811475 10959900 0.61 2067625.0 3373650.0 5441275.0 0.61
ASTRAL 30-Dec-2025 153425 158525 311950 0.97 150025.0 269025.0 419050.0 0.56
ASTRAL 27-Jan-2026 425 1700 2125 0.25 850.0 850.0 1700.0 1.00
AUBANK 25-Nov-2025 2871000 5842000 8713000 0.49 5358000.0 5948000.0 11306000.0 0.90

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)