-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| VMM | 23-Nov-2026 | 2866350 | 4956700 | 7823050 | 0.58 | 4816050.0 | 8138300.0 | 12954350.0 | 0.59 |
| VMM | 29-Dec-2026 | 0 | 4850 | 4850 | 0.00 | 19400.0 | 29100.0 | 48500.0 | 0.67 |
| VOLTAS | 27-Oct-2026 | 3005250 | 4568250 | 7573500 | 0.66 | 2619000.0 | 4010625.0 | 6629625.0 | 0.65 |
| VOLTAS | 23-Nov-2026 | 633375 | 1255500 | 1888875 | 0.50 | 691125.0 | 1022625.0 | 1713750.0 | 0.68 |
| VOLTAS | 29-Dec-2026 | 375 | 375 | 750 | 1.00 | 3000.0 | 2250.0 | 5250.0 | 1.33 |
| WAAREEENER | 27-Oct-2026 | 2190125 | 2705675 | 4895800 | 0.81 | 1291325.0 | 1610525.0 | 2901850.0 | 0.80 |
| WAAREEENER | 23-Nov-2026 | 541975 | 726425 | 1268400 | 0.75 | 526925.0 | 655900.0 | 1182825.0 | 0.80 |
| WAAREEENER | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 875.0 | 525.0 | 1400.0 | 1.67 |
| WIPRO | 27-Oct-2026 | 169419000 | 204651000 | 374070000 | 0.83 | 81411000.0 | 69696000.0 | 151107000.0 | 1.17 |
| WIPRO | 23-Nov-2026 | 27915000 | 36717000 | 64632000 | 0.76 | 22596000.0 | 23703000.0 | 46299000.0 | 0.95 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

